ECE - Details of Ph.D Produced
Details of Ph.D Produced
| SL.No. | Name of the Supervisor | Research Centre | Name of the Faculty | Registration Number | Title of the thesis | Month and year of award of the degree | University | Click here to Download |
| 1 | Dr.P. Subbaraj | PSNA College of Engineering and Technology | Dr.C.Chitra | 2005489102 | PERFORMANCE COMPARISON OF MULTI OBJECTIVE EVOLUTIONARY ALGORITHMS FOR QOS ROUTING PROBLEMS IN COMPUTER NETWORKS | Jan. 2012 | Anna University | Click Here |
| 2 | Dr.A.P.Kabilan | PSNA College of Engineering and Technology | Dr.K.Meena Alias Jeyanthi | 2004479710 | MODELING AND SIMULATION OF ADAPTIVE ANTENNA ARRAY AND ALGORITHM FOR 4G MOBILE NETWORKS | Feb. 2012 | Anna University | Click Here |
| 3 | Dr.S.Sutha | PSNA College of Engineering and Technology | Dr.P.Maniraj Kumar | 20104012012 | PERFORMANCE ANALYSIS OF DUAL MODE MLMAP DECODER FOR TURBO DECODING USING VLSI TECHNOLOGY | Mar. 2015 | Anna University | Click Here |
| 4 | Dr.S.Sasikumar | PSNA College of Engineering and Technology | Dr.P.N.Sundararajan | 2011140025 | PERFORMANCE ANALYSIS OF VARIOUS NOISE REMOVAL TECHNIQUES IN DIGITAL IMGAES | Jan. 2019 | Anna University | Click Here |
| 5 | Dr.G.Athisha | PSNA College of Engineering and Technology | Dr.A.Kaleel Rahuman | 20074012011 | PERFORMANCE ANALYSIS OF RECONFIGURABLE ARCHITECTURE FOR INFORMATION SECURITY | Jan. 2015 | Anna University | Click Here |
| 6 | Dr.CG Ravichandran | PSNA College of Engineering and Technology | Dr.V.Magudeeswaran | 2011140044 | IMAGE CONTRAST ENHANCEMENT USING FUZZY LOGIC BASED HISTOGRAM EQUALIZATION TECHNIQUES | Jul. 2014 | Anna University | Click Here |
| 7 | Dr.R.Saravanan | PSNA College of Engineering and Technology | Dr.M.Revathy | 2011140035 | EVALUATION AND PERFORMANCE ANALYSIS OF LOW POWER LDPC DECODER | Dec. 2015 | Anna University | Click Here |
| 8 | Dr.V.Rajasekaran | PSNA College of Engineering and Technology | Dr.K.Arul Jeyaraj | 2011130001 | MULTI OBJECTIVE OPTIMAL PLACEMENT OF PHASOR MEASUREMENT UNITS BY USING SWARM TECHNIQUES | Oct. 2015 | Anna University | Click Here |
| 9 | Dr.R.Saravanan | PSNA College of Engineering and Technology | Dr.P.Karthikeyan | 2011240014 | DESIGN AND ANALYSIS OF WIDE FAN IN DOMINO OR GATE BY USING DMG TFET | Jun. 2016 | Anna University | Click Here |
| 10 | Dr.D.Shanthi | PSNA College of Engineering and Technology | Dr.M.Thiruveni | 2012140011 | AREA EFFICIENT HIGH SPEED LOW POWER VLSI ARCHITECTURE OF DISCRETE COSINE TRANSFORM FOR SIGNAL PROCESSING APPLICATIONS | Dec. 2016 | Anna University | Click Here |
| 11 | Dr.D.Shanthi | PSNA College of Engineering and Technology | Dr.M.Deivakani | 2012140010 | DESIGN AND ANALYSIS OF LOW POWER HYBRID ROUTER ARCHITECTURE | Apr. 2017 | Anna University | Click Here |
| 12 | Dr.K.Mahadevan | PSNA College of Engineering and Technology | Dr. J. Booma | 2012130005 | GENERATION EXPANSION PLANNING WITH RELIABILITY CONSIDERATIONS | Jan. 2019 | Anna University | Click Here |
| 13 | Dr.C.Muniraj | PSNA College of Engineering and Technology | Dr. N. Selvarani | 1524469208 | CERTAIN INVESTIGATION ON DC- DC CONVERTERS FOR SOLAR PV FED BRUSHLESS DC MOTOR DRIVEN ELECTRIC VEHICLE | Oct. 2021 | Anna University | Click Here |
| 14 | Dr.P.Ganesh Kumar | PSNA College of Engineering and Technology | Dr.S.Arunkumar | 2011140055 | PERFORMANCE AND ANALYSIS OF TRANSMULTIPLXERS USING DECIMATION AND INTETPOLATION. | Oct. 2020 | Anna University | Click Here |
| 15 | Dr.V.Magudeeswaran | PSNA College of Engineering and Technology | Dr.M.Krishnamurthy | 17134791187 | PERFORMANCE ANALYSIS OF CONTRAST ENHANCEMENT AND ITS APPLICATION TO BRAIN IMAGE SEGMENTATION | Feb. 2021 | Anna University | Click Here |
| 16 | Dr. K . Meena Alias Jeyanthi | PSNA College of Engineering and Technology | Dr.E.Thangaselvi | 1224479875 | DESIGN AND IMPLEMENTATION OF MICROSTRIP PATCH ANTENNA USING TEXTILE MATERIALS. | Jan. 2020 | Anna University | Click Here |
| 17 | Dr.V.Magudeeswaran | PSNA College of Engineering and Technology | Dr.S.Bharath | 17144791195 | MAGNETIC RESONANCE IMAGE ENHANCEMENT AND ITS APPLICATION TO BRAIN TISSUE SEGMENTATION | Mar. 2020 | Anna University | Click Here |
| 18 | Dr.K.Batri | PSNA College of Engineering and Technology | Dr.J.Kumarnath | 1514479804 | PROACTIVE AND REACTIVE ALGORITHM FOR ROUTING AND WAVELENGTH ASSIGNMENT IN OPTICAL WDM NETWORKS | Sep. 2022 | Anna University | Click Here |
| 19 | Dr.K.Aravind Britto | PSNA College of Engineering and Technology | Dr.R.S.Karthic | 17144797599 | BREAST CANCER EARLY DETECTION USING VARIOUS CLASSIFIERS | Dec. 2022 | Anna University | Click Here |
| 20 | Dr.K.Manivannan | PSNA College of Engineering and Technology | Dr.R.Balakumaresan | 16144797369 | BRAIN IMAGE CLASSIFICATION AND SEGMENTATION USING DEEP CONVOLUTIONALNEURAL NETWORK | Oct. 2021 | Anna University | Click Here |
| 21 | Dr.R.Vimala | PSNA College of Engineering and Technology | Dr.R.Mohan Raj | 1514479783 | HIGH PERFORMANCE DIGITAL FILTER IN SELECTED APPLICATIONS OF ECG SIGNAL PROCESSING | Feb. 2021 | Anna University | Click Here |
| 22 | Dr.K.Aravind Britto | PSNA College of Engineering and Technology | Dr.R.Ragumadhavan | 17144797271 | AUTOMATED EARLY DIAGNOSIS OF MELANOMA USING MACHINE AND DEEP LEARNING TECHNIQUES | Dec. 2022 | Anna University | Click Here |
| 23 | Dr.N.Chandrasekaran | PSNA College of Engineering and Technology | Dr.R.Saravanan | 1514379714 | CERTAIN INVESTIGATIONS ON DC-DC LUO CONVERTERS BY SIMULATION AND EXPERIMENTAL RESULTS FOR SMART CITY APPLICATIONS | Oct. 2022 | Anna University | Click Here |
| 24 | Dr.K.Aravind Britto | PSNA College of Engineering and Technology | Dr.N.Lavanya Devi | 19244791134 | PERFORMANCE ANALYSIS OF AUTOMATED CLASSIFICATION OF CERVICAL CANCER CELLS USING PAP SMEAR | Jan. 2023 | Anna University | Click Here |
| 25 | Dr.K.Batri | PSNA College of Engineering and Technology | Dr. P.G.Akila | 17224797242 | PERFORMANCE ANALYSIS OF MULTISTAGE BRAIN TUMOR DETECTION AND DIAGNOSIS METHODS USING MACHINE AND DEEP LEARNING APPROACHES | May 2022 | Anna University | Click Here |
| 26 | Dr.K.R.Aravind Britto | PSNA College of Engineering and Technology | Dr.M.Arivalagan | 17143691160 | DESIGN OF TRANSIMPEDANCE AMPLIFIER FOR FAST ION CURRENT DETECTORS | Feb-24 | Anna University | Click Here |
| 27 | Dr. C. Chitra | PSNA College of Engineering and Technology | Dr.Parameswari S | 16234897126 | DESIGN AND DEVELOPMENT OF TEXTILE BASED UWB ANTENNA FOR HEALTH CARE APPLICATION | Sep-23 | Anna University | Click Here |
| 28 | Dr. C. Chitra | PSNA College of Engineering and Technology | Dr.Jeyakanth K | 1614479111 | CHANNEL PREDICTION AND CHANNEL ALLOCATION FOR COGNITIVE NETWORKS | Sep-23 | Anna University | Click Here |
| 29 | Dr. C. Chitra | PSNA College of Engineering and Technology | Dr.Raghupathy R | 17144797647 | DETECTION AND SEGMENTATION OF CANCER REGIONS IN CERVICAL IMAGES USING FUZZY LOGIC AND ANFIS CLASSIFICATION METHOD | Sep-23 | Anna University | Click Here |
| 30 | Dr.Magudeeswaran V | PSNA College of Engineering and Technology | Dr.Rajasekaran P | 17124791188 | DEVELOPMENT OF AN OPTIMIZED NEURAL NETWORK BASED DDOS ATTACK DETECTION SYSTEM IN PERVASIVE ENVIRONMENT | June 23 | Anna University | Click Here |
| 31 | Dr.Meena Alias Jeyanthi | PSNA College of Engineering and Technology | Dr.S.M.Asha Banu | 17284797174 | DESIGN AND IMPLEMENTATION OF WEARABLE ANTENNA FOR BIOMEDICAL APPLICATION | Jan-23 | Anna University | Click Here |
| 32 | Dr.K.R.Aravind Britto | PSNA College of Engineering and Technology | Dr.C.Moorthy | 17144797649 | PREDICTION AND DIAGNOSIS OF BRAIN TUMOR IMAGES USING VARIOUS CLASSIFIERS | Sep-22 | Anna University | Click Here |
| 33 | Dr.P.Thirumurugan | PSNA College of Engineering and Technology | Dr.Jasmine Hepzibah | 17244797248 | PERFORMANCE ANALYSIS OF MENINGIOMA BRAIN TUMOR DETECTION SYSTEM USING SOFT COMPUTING APPROACHES | Jan-22 | Anna University | Click Here |
| 34 | Dr.G.Athisha | PSNA College of Engineering and Technology | Dr. Jeevitha J K | 1424479888 | ENHANCEMENT OF ENERGY EFFICIENCY IN GREEN CLOUD COMPUTING | Feb-22 | Anna University | Click Here |
| 35 | Dr.Meena Alias Jeyanthi | PSNA College of Engineering and Technology | Dr.G.P.Bharathi | 1324479109 | AN OPTIMIZATION ALGORITH BASED RESOURCE ALLOCATION FOR COOPERATIVE COGNITIVE RADIO NETWORKS | Nov-21 | Anna University | Click Here |
| 36 | Dr.Meena Alias Jeyanthi | PSNA College of Engineering and Technology | Dr.G.Dinesh | 1615479263 | AN ENHANCED OPTIMIZATION OF SPECTRUM SENSING AND SCHEDULING IN COGNITIVE RADIO NETWORKS | Sep-21 | Anna University | Click Here |
| 37 | Dr.G.Athisha | PSNA College of Engineering and Technology | Dr.P.Muneeswari | 1624479296 | INVESTIGATION AND PERFORMANCE ANALYSIS OF OPTIMIZED ACCESS CONTROL FOR CLOUD ENVIRONMENT | Jun-21 | Anna University | Click Here |
| 38 | Dr.P.Thirumurugan | PSNA College of Engineering and Technology | Dr.R.Sathesh Raaj | 17144791190 | PERFORMANCE ANALYSIS OF BREAST CANCER DETECTION USING HYBRID CLASSIFICATION | Dec-21 | Anna University | Click Here |
| 39 | Dr.P.Thirumurugan | PSNA College of Engineering and Technology | Dr.S.Saravanan | 17144797172 | PERFORMANCE ANALYSIS OF BRAIN TUMOR IMAGES AND VARIOUS CLASSIFIERS | Feb-21 | Anna University | Click Here |
| 40 | Dr.K.Batri | PSNA College of Engineering and Technology | Dr.Neetu Anna Sabhu | 17254791244 | LOW POWER VLSI DESIGN AND CIRCUITS FOR DIGITAL CMOS TECHNOLOGY | Nov-20 | Anna University | Click Here |
| 41 | Dr.K.Batri | PSNA College of Engineering and Technology | Dr.R.G.Vidya | 1624479126 | SEGMENTATION AND CLASSIFICATION OF BREAST CANCER USING AN INTELLIGENT OPTIMIZATION METHOD WITH FCM ALGORITHM | Oct-20 | Anna University | Click Here |
| 42 | Dr.P.Thirumurugan | PSNA College of Engineering and Technology | Dr.Ezhilmathi N | 17244791351 | IMAGE REGISTRATION AND FUSION BASED BRAIN TUMOR DETECTION METHODS USING MACHINE LEARNING ALGORITHMS | Aug-20 | Anna University | Click Here |
| 43 | Dr.Meena Alias Jeyanthi | PSNA College of Engineering and Technology | Dr.R.Sornakeerthi | 1324479301 | ENHANCED CHANNEL DESIGN AND SCRUTINY FOR LTE-ADVANCED MIMO DOWNLINK | Aug-19 | Anna University | Click Here |
| 44 | Dr.Meena Alias Jeyanthi | PSNA College of Engineering and Technology | Dr. S.Nithya | 1323479245 | SOME INVESTIGATIONS ON HETEROGENOUS NETWORK SECURITY USING GENETIC ALGORITHM | Jun-19 | Anna University | Click Here |
| 45 | Dr.P.Thirumurugan | PSNA College of Engineering and Technology | Dr.S.Manthandi Periannasamy | 71040521016 | AN EFFICIENT APPROACH FOR MALICIOUS NODE DETECTION TO AVOID LINK FAILURES IN WIRELESS SENSOR NETWORK | Dec-18 | Anna University | |
| 46 | Dr.K.Batri | PSNA College of Engineering and Technology | Dr.R.Kathirvel | 1513479214 | DETECTION AND DIAGNOSIS OF MENINGIOMA BRAIN TUMOR USING ANFIS AND CANFIS | Jun-18 | Anna University | Click Here |
| 47 | Dr.K.Batri | PSNA College of Engineering and Technology | Dr.M.Shankar | 1314479278 | DIAGNOSIS OF DIABETIC RETINOPATHY CLASSIFICATION USING MEDICAL IMAGE PROCESSING AND NEURAL NETWORKS | Jan-17 | Anna University | Click Here |
| 48 | Dr. K. Adalarasu | PSNA College of Engineering and Technology | Dr.B. Geethanjali | 2046861653 | ANALYZING THE INFLUENCE OF MUSIC ON COGNITIVE PERFORMANCE USING PHYSIOLOGICAL SIGNALS | Sep-17 | Anna University | Click Here |
| 49 | Dr.Meena Alias Jeyanthi | PSNA College of Engineering and Technology | Dr. S.Sobana | 1224479793 | CERTAIN INVESTIGATIONS ON PRECODING TECHNIQUES FOR MIMO BROADCAST CHANNELS | Mar-17 | Anna University | Click Here |
| 50 | Dr.K.Batri | PSNA College of Engineering and Technology | Dr.P.Thirumurugan | 20103012023 | DIAGNOSIS OF DIABETIC RETINOPATHY CLASSIFICATION USING MEDICAL IMAGE PROCESSING AND NEURAL NETWORKS | Jan-16 | Anna University | Click Here |
| 51 | Dr. K. Adalarasu | PSNA College of Engineering and Technology | Dr.Sasikumar K | 1517812315 | ANALYZING THE EFFECT OF PHYSIOLOGICAL SIGNALS RESPONSE IN CHILDREN WITH AUTISM |
Mar-16 | Anna University | Click Here |
| 52 | Dr.G.Athisha | PSNA College of Engineering and Technology | Dr.S.Vetrivel | 20075052001 | PERFORMANCE EVALUATION OF HIGH QUALITY AUDIO AND VIDEO TRANSCODING USING COVERED COMPRESSION AND COEQUAL SUPPORT TECHNIQUES | Jun-15 | Anna University | Click Here |
| 53 | Dr.G.Athisha | PSNA College of Engineering and Technology | Dr.Sheikdawood | 20074012026 | ENERGY EFFICIENT MODULATION, CODING AND CLUSTERING FOR WIRELESS SENSOR NETWORKS | Jun-15 | Anna University | Click Here |
| 54 | Dr.G.Athisha | PSNA College of Engineering and Technology | Dr.S.Sadasivam | 20074032006 | DISTRIBUTED RELAY NODE SELECTION AND DECODING TECHNIQUE FOR WIRELESS COOPERATIVE NETWORKS | Jun-15 | Anna University | Click Here |
| 55 | Dr.G.Athisha | PSNA College of Engineering and Technology | Dr.T.Hemalatha | 20074022006 | INVESTIGATION AND PERFORMANCE ANALYSIS OF AUTHENTICATION AND TRUST MANAGEMENT IN COMPUTATIONAL GRID | May-15 | Anna University | Click Here |
| 56 | Dr.G.Athisha | PSNA College of Engineering and Technology | Dr.S.Mythili | 20084012013 | CERTAIN INVESTIGATION ON REAL TIME MEASUREMENT SYSTEMS DEPLOYING VIBRATION TECHNIQUE FOR BONE QUALITY ASSESSMENT | Apr-15 | Anna University | Click Here |
| 57 | Dr.G.Athisha | PSNA College of Engineering and Technology | Dr. M.Meenakumari | 20074012017 | INVESTIGATION AND PERFORMANCE ANALYSIS OF IP CORE PROTECTION USING WATERMARKING FOR VLSI CIRCUITS | Feb-15 | Anna University | Click Here |
| 58 | Dr.Meena Alias Jeyanthi | PSNA College of Engineering and Technology | Dr.T.Yasodha | 10900532061 | ENHANCEMENT OF MIMO-CDMA SYSTEMS USING DIFFERENT MODULATION AND CODING TECHNIQUES IN VLSI | Oct-14 | Anna University | Click Here |
| 59 | Dr.G.Athisha | PSNA College of Engineering and Technology | Dr.Karthigai Lakshmi S | 20074012012 | INVESTIGATIONS ON DIGITAL CIRCUITS USING NANO QUANTUM DOT CELLULAR AUTOMATA | Oct-13 | Anna University | Click Here |
| 60 | Dr.K.Baskaran | PSNA College of Engineering and Technology | Dr.K.R.Aravind Britto | 10900431004 | CONDUCTED EMI REDUCTION USING FPGA BASED RANDOM PWM TECHNIQUES FOR FLYBACK CONVERTERS | Dec. 2014 | Anna University | Click Here |
| 61 | Dr.R.Sukanesh |
PSNA College of Engineering and Technology | Dr.S.Vijayprasath | 2010740105 | CERTAIN INVESTIGATIONS ON DROWSINESS DETECTION SYSTEM USING FACIAL FEATURES AND HEART RATE | Aug. 2017 | Anna University | Click Here |
