ECE - UG(D) Project Details (2023-24)
UG Project Details (2023-24)
| Batch.No. | Register number | Name | Project Title | Name of the Guide | ABSTRACT |
| 41 | 921320106174 | SRINIVASAN A V | SAGA GIS for Information Extraction on Presence and Condition of Vegetation based on the LANDSAT TM | Mrs.C.Kohila | Click Here |
| 921320106177 | SRIRAM K | ||||
| 921320106181 | SURYA PRAKASH R | ||||
| 921320106196 | VIGNESH J | ||||
| 42 | 921320106158 | SHAMILI S | Automated Guided Vehicle with Task Scheduling and Battery Monitoring using Wifi Network | Mr.I.Sayed Mohammed | Click Here |
| 921320106160 | SHANTHOSHINI M V | ||||
| 921320106203 | VITHULA R | ||||
| 92132015701 | POOJA S | ||||
| 43 | 921320106060 | JEYA AKASH L | Piezo Powered Highway Bridge Health Monitoring using IoT | Mrs.K.Rajalakshmi | Click Here |
| 921320106184 | THARUN PRIESTLEY C J | ||||
| 921320106187 | TICKSON J | ||||
| 921320106202 | VISHNUPIRIYAN G V | ||||
| 44 | 921320106159 | SHANMUGA PRIYA R | An Innovative Manhole Monitoring System using Internet Of Things (IOT) |
Mrs.T.Suganya Thevi | Click Here |
| 921320106166 | SINDHIYA R | ||||
| 921320106173 | SRI KIRUTHIKA S | ||||
| 921320106183 | THARANI M | ||||
| 45 | 921320106156 | V SASIPRABHA | Smart Wearable Device for Child Abuse Protection | Mrs.M.Kasthuri | Click Here |
| 921320106165 | S C SHRINITHI | ||||
| 921320106168 | R SNEHA | ||||
| 46 | 921320106185 | THAVAPRIYA M | Driver Assistance System using LI-FI Technology based Communication | Dr.M.Deivakani | Click Here |
| 921320106188 | VARSHA R | ||||
| 921320106190 | VEENAA J | ||||
| 921320106192 | VETRI NAVINYA P M | ||||
| 47 | 921320106162 | SHARMITHAYALINI P | Intelligent Energy Saving System based on Standby Power Reduction using IoT | Dr.R.Balakumaresan | Click Here |
| 921320106179 | SUBHIKSHA N S | ||||
| 921320106189 | VARSHINI P | ||||
| 921320106194 | VIDHYASREE M | ||||
| 48 | 921320106157 | SELVA GANESH I | Efficient FIR Filter using Wallace Tree Multiplier and Approximate Adder |
Dr.M.Thiruveni | Click Here |
| 921320106161 | SHARMA G | ||||
| 921320106176 | SRIRAM A | ||||
| 921320106191 | VELU PRABHAKARAN V | ||||
| 49 | 921320106180 | SUDHANKUMAR K | Heatsink Antenna Array for Millimeter Wave Applications | Dr.K.Meena alias Jeyanthi | Click Here |
| 921320106195 | VIDYA RAANI R | ||||
| 921320106205 | YAMUNASHRI A | ||||
| 921320106206 | YUVADHARSHINI B | ||||
| 50 | 921320106164 | SHIVA N | VLSI Implementation of High Speed Wallace Tree Multiplier using Carry Save Adder | Dr.P.Maniraj Kumar | Click Here |
| 921320106163 | SHIPY HONESTY L | ||||
| 921320106197 | VIGNESHWARAN K | ||||
| 921320106175 | SRI RAJAH NANTHAN S A | ||||
| 51 | 921320106186 | THULA SHREE P | Harmony Guard to Reduce Stress for Online Workers |
Mrs.R.Rajakumari | Click Here |
| 921320106198 | VIJAYALAKSHMI G | ||||
| 921320106201 | VINITHA DEVI S | ||||
| 52 | 921320106193 | VIDHYA SHREE PAVITHRA V | IoT based Flood Monitoring System | Mrs.Femina V | Click Here |
| 921320106171 | SREE K | ||||
| 921320106182 | A SWETHA | ||||
| 53 | 921320106170 | SOORYAJITH S.K | IoT based Solar Powered Food Storage Monitoring System using Wireless Sensor Network | Dr.R.Mohanraj | Click Here |
| 921320106200 | VINEESH S |
