CSE - UG(C) Project Details (2022-23)
UG Project Details (2022-23)
| BATCH NO | REG NO | NAME OF THE STUDENT | PROJECT TITLE | NAME OF THE SUPERVISOR | ABSTRACT |
| CS22-23B33 | 921319104123 | MUKILAN M | AGRI - SYS USING RASPBERRY PI (MAKING FARM EASY) | DR.D.SURESH, PROFESSOR/CSE | Click Here |
| 921319104156 | RAJESH V | ||||
| 921319104171 | SASSON TAFFWIN MOSES S | ||||
| 921319104174 | SHANMUGA PARIMALAM R | ||||
| CS22-23B34 | 921319104135 | NISHA M K | AUTOMATED LUNG DISEASE PREDICTION | DR.J.BENADICT RAJA, ASP/CSE | Click Here |
| 921319104173 | SHAMBAVI P | ||||
| 921319104168 | SARANYA PREETHI K | ||||
| 921319104163 | SALINA M | ||||
| CS22-23B35 | 921319104125 | MURALI KRISHNA K | PVMC - PASSENGER VEHICLE MASTER CONTROL USING IOT | DR.A.THOMAS PAUL ROY, PROFESSOR/CSE | Click Here |
| 921319104153 | PRAVIN KUMAR R | ||||
| 921319104144 | PONANBALAGAN S | ||||
| 921319104012 | AHMED AADHIL - I | ||||
| CS22-23B36 | 921319104172 | SAVUMIYAA S | SMART PHARMACY FOR VISUALLY IMPAIRED | MRS.R.GAYATHRI, AP/CSE | Click Here |
| 921319104136 | NISHANTHINI S | ||||
| 921319104134 | NESIKA P | ||||
| 921319104162 | SABITHA J | ||||
| CS22-23B37 | 921319104142 | PARKAVI G | DETECTION AND PREVENTION OF CLICK FRAUD IN ONLINE ADVERTISING | MRS.G.MARIYAMMAL, AP/CSE | Click Here |
| 921319104130 | NANDHINI C | ||||
| 921319104120 | MONISHA M | ||||
| 921319104140 | NIVETHA M | ||||
| CS22-23B38 | 921319104137 | NITHISHA S | SECURITY ENHANCEMENT IN DATA SHARING WITHIN DYNAMIC GROUP | DR.A.THOMAS PAUL ROY, PROFESSOR/CSE | Click Here |
| 921319104139 | NIVEDHA S | ||||
| 921319104146 | POORVAJA S | ||||
| 921319104138 | NITHYA SHREE T | ||||
| CS22-23B39 | 921319104154 | PRIYADHARSAN SPK | VIRTUAL MOUSE USING HAND GESTURE RECOGNITION | DR.D.SURESH, PROFESSOR/CSE | Click Here |
| 921319104141 | PALANISAMY S | ||||
| 921319104158 | RAMPRASANTH T | ||||
| 921319104145 | PONNIEN SELVAN N | ||||
| CS22-23B40 | 921319104132 | NAVEEN GANESH SM | GYM MANAGEMENT WITH HEALTH ASSISTANT | DR.Y.AROCKIARAJ, AP/CSE | Click Here |
| 921319104169 | SARAVANA BALAJI N | ||||
| 921319104161 | SABARI KISHORE RK | ||||
| 921319104160 | RISHI BABU RR | ||||
| CS22-23B41 | 921319104151 | PRASANNA VENKATESH R | CNN BASED OBJECT RECOGNITION AND TRACKING SYSTEM TO ASSIST VISUALLY IMPAIRED PEOPLE | MRS.S.SANTHANAPRABHA, AP/CSE | Click Here |
| 921319104148 | PRADEEP KUMAR C | ||||
| 921319104119 | MOHAMMED ISMAIL MYDEEN A | ||||
| 921319104150 | PRASANNA R | ||||
| CS22-23B42 | 921319104126 | NAGARJUNA SHIVA A | ONLINE GRIEVANCE REDRESSAL SYSTEM | DR.FARITHA BEGUM, AP/CSE | Click Here |
| 921319104124 | MURALIDHARAN V | ||||
| 921319104166 | SANJAY PANDIAN C | ||||
| 921319104164 | SANATH KUMAR B | ||||
| CS22-23B43 | 921319104159 | REVVANTH G | LICENCE PLATE DETECTION WITH OPENCV AND TESSERACT OCR | MRS.M.JAYANTHI, AP/CSE | Click Here |
| 921319104122 | MUKILAN I | ||||
| 921319104143 | PERIYA CHELLAM K | ||||
| 921319104157 | RAJESH KANNAN A | ||||
| CS22-23B44 | 921319104175 | SHANMUGAPRIYA M | DETECTION OF INTRUDER, HIT AND RUN VEHICLE | MRS.ANITHA CHRISTY ANGELINE, AP/CSE | Click Here |
| 921319104176 | SHANTHINI E | ||||
| 921319104129 | NAMRUDHA IYER S R | ||||
| CS22-23B45 | 921319104170 | SARVESVARA R | EFFICIENT CNN ALGORITHM BASED OSTEOSARCOMA DETECTION USING DEEP LEARNING | MRS.A.JOYCE, AP/CSE | Click Here |
| 921319104147 | PRABHU S | ||||
| 921319104133 | NAVEEN KUMAR R | ||||
| 921319104128 | NAGENDHIRAN M | ||||
| CS22-23B46 | 921319104167 | SANKAR K | WEB BASED RECEIPE PLANNER FOR DIET MANAGEMENT | MRS.C.SATHYA, AP/CSE | Click Here |
| 921319104121 | MUKESH KANNA R | ||||
| CS22-23B47 | 921319104127 | NAGAVARSHINI S | EFFECTS OF WEATHER ON HEALTH AND DISEASES | DR.N.KALPANA, AP/CSE | Click Here |
| 921319104165 | SANGEETHA.M |
