MECH - UG Project Details (2021-22)
UG Project Details (2021-22)
| S. No | REGISTRATION NUMBER | NAME OF THE STUDENT | TITLE OF THE PROJECT | NAME OF SUPERVISOR | ABSTRACT PDF |
| 1 | 921318114015 | S. ARAVIND | STRUCTURAL EQUATION MODELLING OF I4.0 TECHNOLOGIES AND CE sPRACTICES | Mr. N. HARI KANNAN | Click Here |
| 921318114022 | M. ARUNKUMAR | ||||
| 921318114055 | K. JEEVANANTHAM | ||||
| 921318114064 | K. KARTHIK | ||||
| 2 | 921318114049 | S. HARIHARA RUBEN | DESIGN AND ANALYSIS BIOMIMETIC AERO PROPULSION BLADE | Mr. J. MURUGESAN | Click Here |
| 921318114075 | G. KISHORE | ||||
| 921318114079 | S. KISHORE | ||||
| 921318114171 | S. SIBI POORANAN | ||||
| 3 | 921318114010 | S. AKSHAY PRAJESH | DESIGN VALIDATION OF BIRD STRIKE RESISTANCE ON HELICOPTOR STRUCTURE MODELLED WITH ACRYLIC SHEET AND COMPOSITE STRUCTURE |
Dr. G. CHANDRASEKAR | Click Here |
| 921318114041 | J. GLAADWIN JOSEPH | ||||
| 921318114057 | K. JEREMIAH IMMANUEL | ||||
| 921318114073 | R. KESAV RAM | ||||
| 4 | 921318114074 | M. KEERTHIVASAN | DEVELOPING ANN MODEL FOR PREDICTING THE PERFORMANCE OF WHEEL RIM IN DIFFERENT MATERIAL COMPOSITION | Mr. P. IMMANUEL | Click Here |
| 921318114082 | J. KRISHNA PANDIAN | ||||
| 921318114086 | S. MADHAVAN | ||||
| 921318114203 | M. VIJAY | ||||
| 5 | 921318114028 | K. BHARATH | MECHANICAL CHARACTERIZATION OF MAGNESIUM METAL MATRIX COMPOSITE | Mr. L. VADIVEL KANNAN | Click Here |
| 921318114090 | R. MANIKANDAN | ||||
| 921318114094 | E. MARIAPPAN | ||||
| 921318114117 | S. MUTHUMANI | ||||
| 6 | 921318114111 | M. MUGESH BHARATHI | FACE MILLING IN DRY AND WET CONDITION OF AL5052 FOR SURFACE ROUGHNESS AND MINIMUM FLATNESS ERROR |
Mrs. C. MERLIN MEDONA | Click Here |
| 921318114134 | A. PRAMOD | ||||
| 921318114137 | U. PRAVEEN ATHERAJ | ||||
| 921318114146 | S. RAMKAMAL | ||||
| 7 | 921318114038 | V. DINESH KUMAR | IOT BASED AUTOMATIC RAILWAY GATE CONTROL SYSTEM | Mr. M. NAGARAJA | Click Here |
| 921318114133 | R. PRABHU SRINIVASAN | ||||
| 921318114162 | A. SANTHOSH KUMAR | ||||
| 921318114179 | M. SUBRAMANI | ||||
| 8 | 921318114097 | M. MAVINKUMAR | DESIGN AND IMPLEMENTATION OF THE IOT CONTROLLED HYDRAULIC JACK | Mr. C. PRABHU NIVAS | Click Here |
| 921318114099 | A. MOHAMMED ANAZ | ||||
| 921318114128 | P. PANDIAMANNAN | ||||
| 921318114072 | B. KAUSIK | ||||
| 9 | 921318114051 | B. HARISHAN MUKESHWAR | PERFORMANCE ANALYSIS OF DISC BRAKE ROTOR USING A-356 ALUMINIUM ALLOY | Mr. M. KUMARESAN | Click Here |
| 921318114052 | S. HARI VIGNESH | ||||
| 921318114067 | R. KARTHIKEYAN | ||||
| 921318114070 | R. KARUPPASAMY | ||||
| 10 | 921318114002 | M. ABINESH | ANALYSIS OF LEAN IMPLEMENTATION PRACTICES IN SME's USING VSM | Mr. K. KANNAN | Click Here |
| 921318114044 | M. GOWTHAMAN | ||||
| 921318114147 | T.J. RAMLAL | ||||
| 921318114210 | YASAR ARAFATH KHAN | ||||
| 11 | 921318114023 | N. ARUN KUMAR | OPTIMIZING THE PROCESS PARAMETERS OF BIO DIESEL USING ANN | Mr. T. PRAVIN PRABU | Click Here |
| 921318114104 | M.H. MOHAMMED FAZIL | ||||
| 921318114127 | S. PALANI BHARATHI | ||||
| 921318114200 | N. VIGNESH PANDIAN | ||||
| 12 | 921318114092 | G. MANOJ KARTHICK | DESIGN AND ANALYSIS OF SPUR GEAR WITH ALFaSiC COMPOSITE | Mr. M. SARAVANA KUMAR | Click Here |
| 921318114155 | K.SAM STEPHEN RAJ | ||||
| 921318114148 | R.T. RAVI PRASATH | ||||
| 921318114149 | M.RUBAK | ||||
| 13 | 921318114102 | MOHAMED MOHIDEEN | FRICTION STIR WELDING ON COPPER | Mr. J. YASIN | Click Here |
| 921318114158 | P. SANKAR | ||||
| 921318114176 | R. SRIRAM | ||||
| 14 | 921318114108 | Mohankumar R | Experimental and Investigation of Mechanical Characteristics and Wear Rate on Aluminium Hybrid Metal Matrix Composites. | Dr. S. Raja | Click Here |
| 921318114129 | Parthasarathy D | ||||
| 921318114170 | Shivanathan V | ||||
| 921318114197 | Vignesh R | ||||
| 15 | 921318114019 | Arun Balaji.S | Readiness Assessment for Industry 4.0 Implementation | Mr.N.Hari Kannan | Click Here |
| 921318114008 | Ajith.K | ||||
| 921318114031 | Bhuvanesh Babu.A | ||||
| 921318114069 | Karthikeyan.S | ||||
| 16 | 921318114012 | Amrish. M | Comparative Drilling Characteristics and Geometrical Evaluation of HSS and PERTURA on EN24 Steel | Mr.T. Ramakrishnan | Click Here |
| 921318114014 | Ansari Bilal K | ||||
| 921318114071 | Karuppiah. G | ||||
| 921318114089 | Manikandan. A | ||||
| 17 | 921318114043 | V. Gowtham | Effect of RSW Process Parameters on the Dissimilar Stainless Steel Alloys | Dr. K. Vignesh | Click Here |
| 921318114085 | N. Madhan Kumar | ||||
| 921318114100 | A. Mohamed Hanif | ||||
| 921318114105 | M. Mohammed Imran | ||||
| 18 | 921318114016 | S.Aravind | Study of Microstructure and Mechanical Properties of Stainless Steel 316L Using CMT Process | Mr. P.S. Gowthaman | Click Here |
| 921318114034 | R.Dharani Dharan | ||||
| 921318114053 | M.Hrithik Kumar | ||||
| 921318114059 | A.Jeyaraman | ||||
| 19 | 921318114150 | Saamynathan C | Experimental Investigation And Weld Characteristics Analysis of FCAW Welding Process on EN19 | Mr.T.Kathiravan | Click Here |
| 921318114204 | Vijayakumar N.V | ||||
| 921318114196 | Vignesh J | ||||
| 921318114001 | Aathil Asphaque H | ||||
| 20 | 921318114157 | S. Sanjay Prakash | Experimental Investigation and Optimum Overcut In WEDM Process on AL2024+WC+Al2O3 Metal Matrix Composite | Mr. J. Gowthaman | Click Here |
| 921318114118 | V. E. Naga Arjun | ||||
| 921318114123 | N. Navin | ||||
| 921318114142 | G. Raahul Kannan | ||||
| 21 | 921318114112 | T.M.Muhil | Analysis of Tire Tread on Hydroplaning Effect | Mr.M.Iyyappan | Click Here |
| 921318114106 | A.Mohammed Younus | ||||
| 921318114078 | R.Kishore | ||||
| 921318114164 | S.Santhosh Kumar | ||||
| 22 | 921318114195 | G.Venkat Prasad | Analysis and Comparison of Aluminium E- Glass Fibre Reinforcement | Mr.M.Kumaresan | Click Here |
| 921318114212 | N.Yokesh | ||||
| 921318114181 | K.Sudharsan | ||||
| 921318114037 | K.N.Dinesh | ||||
| 23 | 921318114017 | V. Aravind | Thermal Runaway Management system in Electrical vehicle | Mr. M. Kumaresan | Click Here |
| 921318114030 | M. Bharath Raj | ||||
| 921318114018 | M. Aravindhan | ||||
| 921318114159 | M. Sankara Narayanan | ||||
| 24 | 921318114144 | Raja Krithick R | Evaluation of Mechanical Properties of Aluminium Metal Matrix Composite(Al6063+SIC) | Mrs.C.Merlin Medona | Click Here |
| 921318114167 | Senthilnathan K | ||||
| 921318114006 | Ajay Kanna K | ||||
| 921318114174 | Srinivas A | ||||
| 25 | 921318114140 | Prithve kumar.M | An Investigation of Mechanical & Tribological Properties of AL8011 Hybrid MMC | Dr.K.Parthiban | Click Here |
| 921318114154 | Sakthivel.V | ||||
| 921318114165 | Satheesh.S | ||||
| 921318114172 | Simion.J | ||||
| 26 | 921318114039 | Eshwar muthiah. T | DESIGN AND ANALYSIS OF DRONE USING SOLID WORKS | MR.NAGASUNDARAM | Click Here |
| 921318114145 | Ramasivam. M | ||||
| 921318114199 | Vignesh.s | ||||
| 921318114110 | Mritynjayan.r.g |
