CSE - UG(D) Project Details (2023-24)
UG Project Details (2023-24)
| BATCH NO | REG NO | NAME OF THE STUDENT | PROJECT TITLE | NAME OF THE SUPERVISOR | ABSTRACT |
| CS23-24B48 | 921320104141 | MOHAMED NAZEEM R | SOCIAL WELFARE NAVIGATOR:A CHATBOT GUIDE TO ELIGIBILITY, ENGAGEMENT AND EMPOWERMENT | DR.S.SHEIK FARITHA BEGHUM M.TECH., PH.D., | Click Here |
| 921320104176 | SANKARESWARAN K | ||||
| 921320104142 | MUGUNTHAN M | ||||
| 921320104153 | NITHIN KUMAR A | ||||
| CS23-24B49 | 921320104175 | SANJEY KANNAA V | ACADEMIC PERFORMANCE ANALYSIS | MR.M.KAMARAJAN | Click Here |
| 921320104173 | SAJITH ROSHAN K | ||||
| 921320104312 | VINOTH KUMAR M | ||||
| 921320104149 | NIDHISH KANNA R | ||||
| CS23-24B50 | 921320104156 | PIJO R | EMPOWERING TAMILNADU: CENTRALIZED GRIEVANCE REDRESS AND MONITORING SYSTEM | R.GAYATHRI,M.E., PH.D., | Click Here |
| 921320104158 | PRABHU V | ||||
| 921320104137 | MATHAN S | ||||
| 921320104135 | MARISELVAM V | ||||
| CS23-24B51 | 921320104143 | MUHAMMAD NAVEEDH A | REPUTRACK - SENTIMENT ANALYSIS OF SOCIAL MEDIA CONTENT TO MANAGE ONLINE REPUTATION | DR. S. PUSHPALATHA M.E., PH.D., | Click Here |
| 921320104129 | MAHENDREN K | ||||
| 921320104127 | MAHADEVAN P | ||||
| 921320104133 | MANIRAJ K | ||||
| CS23-24B52 | 921320104159 | PRADEEP S | MEDICINAL PLANT IDENTIFICATION AND SUPPLY CHAIN | DR.D.SURESH M.E., PH.D., | Click Here |
| 921320104172 | SAIRAJ R | ||||
| 921320104174 | SAKTHIVEL S | ||||
| 921320104155 | PAUL MESHACH S | ||||
| CS23-24B53 | 921320104123 | MADHESH G | GAMIFIED LEARNING APPLICATION | MRS.M.JAYANTHI,ME., | Click Here |
| 921320104128 | MAHENDRABOOPATHI B | ||||
| 921320104138 | MATHISANKAR R | ||||
| 921320104151 | NITHISH KUMAR M | ||||
| CS23-24B54 | 921320104120 | LOGESHWARAN R P | PLANT INFESTATION SOLUTION | MRS.G.MARIAMMAL, M.E., | Click Here |
| 921320104122 | MADHAVAN J | ||||
| 921320104169 | RAM KISHORE K | ||||
| 921320104150 | NISHANTH N | ||||
| CS23-24B55 | 921320104121 | MADESH R | RESILENT IOT BASED DETECTION SYSTEM FOR OIL AND GAS INDUSTRY | MRS.S.T.SHENBAGAVALLI AP/CSE | Click Here |
| 921320104146 | NAVEENKRISHNA N | ||||
| 921320104167 | RAGUPATHI K | ||||
| 921320104304 | JANAKIRAMAN K | ||||
| CS23-24B56 | 921320104166 | RAGAVI K | CNN BASED AUTOMATIC DEPRESSION DETECTION USING VOCAL EXPRESSION | MR.M.KAMARAJAN | Click Here |
| 921320104157 | POORNAKALA M | ||||
| 92132013704 | SHANMATHI K | ||||
| CS23-24B57 | 921320104134 | MARIA PRINCY J N | STUDENT LAB LOG MANAGEMENT SYSTEM | MR.V.KARUPPUCHAMY, M.E.,PH.D., | Click Here |
| 921320104136 | MARSHINEL SIMONA J | ||||
| CS23-24B58 | 921320104160 | PRADEEP KUMAR B | BLOCKSAFE BANKING - ENHANCING FINANCIAL SECURITY THROUGH BLOCKCHAIN AND THREE STAGE VERIFICATION | DR.S.PUSHPALATHA M.E., PH.D. | Click Here |
| 921320104168 | RAJENDRAN P | ||||
| CS23-24B59 | 921320104131 | MAHITHA K | PRISONERS REHABILITATION APPLICATION | DR.D.SURESH M.E., PH.D., | Click Here |
| 921320104152 | NITHYA SHREE R | ||||
| 921320104124 | MADHUBALA PR | ||||
| 921320104165 | PRIYA DHARSHINI A M | ||||
| CS23-24B60 | 921320104147 | NAVEEN KUMAR S | CHRONIC KIDNEY DISEASE DETECTION | MRS.T.DEEPA,M.E., | Click Here |
| 921320104145 | NAVEEN ANDREWS A | ||||
| 921320104171 | SAI PRASATH S | ||||
| 921320104139 | MATHU SUTHANAN R | ||||
| CS23-24B61 | 921320104125 | MADHUMITHA S | CHATBOT FOR MENTAL HEALTH FOLLOW UP AND DEPRESSION ANALYSIS | MRS.C.SATHYA , M.E | Click Here |
| 921320104132 | MALATHY T | ||||
| 921320104140 | MEGA A | ||||
| 921320104162 | PRATHIGA P | ||||
| CS23-24B62 | 921320104148 | NEHA G | CYSTIC FIBROSIS PREDICTION USING DEEP LEARNING | MS.L.DHARSHANA DEEPTHI , M.E | Click Here |
| 921320104203 | STEFFI IGNATIUS S | ||||
| 921320104126 | MADHUMITHAA M | ||||
| 921320104130 | MAHIMA S |
