Titiles & Volumes
Details of Back Volumes
| Sl.No. | Departments | Titles | Volumes |
| 1 | Civil Engineering | 495 | 632 |
| 2 | Mechanical Engineering | 500 | 668 |
| 3 | Electrical Engineering | 427 | 526 |
| 4 | Electronics Engineering | 785 | 968 |
| 5 | Computer Science | 755 | 955 |
| 6 | Biomedical Engineering | 103 | 132 |
| 7 | Management Studies | 919 | 1332 |
| 8 | Science and Humanities | 434 | 636 |
| Total | 4418 | 5849 |
$activePage = basename($_SERVER['PHP_SELF'], ".php");?>
