Membership Library
Resource Allowed for Student and Staff Members Student Member
| S.No | Course | Year | Resource Allowed | Duration of Loan | No. of Renewal | No. of Reservation |
| 1. | B.E & B. Tech | All | 10 | 14 Days | 3 | 2 |
| 2. | B.E & B. Tech | All | 10 | 14 Days | 3 | 2 |
| 3 | MBA | All | 10 | 14 Days | 3 | 2 |
| 4. | MCA | All | 10 | 14 Days | 3 | 2 |
| 5. | M.E & M. Tech | All | 10 | 14 Days | 3 | 2 |
| 6 | Book Bank for |
All | 10 | 1 Semester | ||
| Staff Member | Dept | |||||
| 1. | Faculty | All | 10 | 1 Month | 6 | 2 |
| 2. | Supporting Staff | All | 1 | 1 Month | 1 | 1 |
Duration of Loan Periods for various resources
| S.No | Type of Resource | Duration | Over Due Charges (Per Day) |
| 1. | Text Books | 14 Days | 0.50 Paise |
| 2. | Reference Books (Includes Back Volumes, Journals, Magazine & Question Papers) | Over Night | 2.00 Rupees |
| 3. | Non Book Materials (Includes CDs, Floppies, Audios & Videos ) | Over Night | 2.00 Rupees |
$activePage = basename($_SERVER['PHP_SELF'], ".php");?>
