Journals & Magazines IT
| S.No. | List of Journals & Magazines for Information Technology | Packages |
| International E-Journals | ||
| 1 | IEEE Cloud Computing (M-CC) | IEEE |
| 2 | IEEE Design and Test Magazine, IEEE (M-D&T) | IEEE |
| 3 | IEEE Internet of Things Journal (J-IOT) | IEEE |
| 4 | Image Processing, IEEE Trans. on (T-IP) | IEEE |
| 5 | IT Professional Magazine (M-ITPRO) | IEEE |
| 6 | Knowledge and Data Engineering, IEEE Trans. on (T-KDE) | IEEE |
| 7 | Learning Technologies, IEEE Trans. on (T-LT) | IEEE |
| 8 | Pervasive Computing Magazine, IEEE (M-PVC) | IEEE |
| 9 | Professional Communication, IEEE Trans. on (T-PC) | IEEE |
| 10 | Security & Privacy Magazine, IEEE (M-S&P) | IEEE |
| 11 | Selected Areas in Communications, IEEE Journal on (J-SAC) | IEEE |
| 12 | Computational Imaging, IEEE Trans. On (T-CI) | IEEE |
| 13 | Systems Journal, IEEE (J-SYS) | IEEE |
| 14 | Intelligent Transportation Systems, IEEE Trans. on (T-ITS) | IEEE |
| 15 | Education, IEEE Trans. on (T-E) | IEEE |
| 16 | Reliability, IEEE Trans. on (T-R) | IEEE |
| 17 | Technology and Society Magazine, IEEE (M-T&S) | IEEE |
| 18 | Terahertz Science and Technology, IEEE Trans. on (T-Thz) | IEEE |
| 19 | 3C Technology | K-Hub |
| 20 | Aasri Procedia | K-Hub |
| 21 | Aceee International Journal On Signal And Image Processing | K-Hub |
| 22 | Acta Graphica : Journal For Printing Science And Graphic Communications | K-Hub |
| 23 | Acta Scientific Artificial Intelligence | K-Hub |
| 24 | Ada User Journal | K-Hub |
| 25 | Advanced Computational Techniques In Electromagnetics | K-Hub |
| 26 | Advanced Computing : An International Journal | K-Hub |
| 27 | Advanced Intelligent Systems | K-Hub |
| 28 | Advanced Modeling And Simulation In Engineering Sciences | K-Hub |
| 29 | Advances In Artificial Intelligence | K-Hub |
| 30 | Advances In Artificial Neural Systems | K-Hub |
| 31 | Advances In Computational Research | K-Hub |
| 32 | Advances In Computer Engineering | K-Hub |
| 33 | Advances In Computer Science : An International Journal | K-Hub |
| 34 | Advances In Computer, Signals And Systems | K-Hub |
| 35 | Advances In Distributed Computing And Artificial Intelligence Journal | K-Hub |
| 36 | Advances In Human-Computer Interaction | K-Hub |
| 37 | Advances In Information Mining | K-Hub |
| 38 | Advances In Internet Of Things | K-Hub |
| 39 | Advances In Robotics & Automation | K-Hub |
| 40 | Advances In Software Engineering | K-Hub |
| 41 | Ajis : Australasian Journal Of Information Systems | K-Hub |
| 42 | Ajit-E Online Academic Journal Of Information Technology | K-Hub |
| 43 | American Journal Of Bioinformatics Research | K-Hub |
| 44 | American Journal Of Computer Science And Engineering Survey | K-Hub |
| 45 | American Journal Of Intelligent Systems | K-Hub |
| 46 | American Journal Of Systems Science | K-Hub |
| 47 | An International Journal Of Advanced Computer Technology | K-Hub |
| 48 | Annales Umcs, Informatica | K-Hub |
| 49 | Annals Of Dunarea De Jos | K-Hub |
| 50 | Annals Of Dunarea De Jos University. Fascicle I : Economics And Applied Informatics | K-Hub |
| 51 | Annals. Computer Science Series | K-Hub |
| 52 | Applied Computational Intelligence And Soft Computing | K-Hub |
| 53 | Applied Computer Science | K-Hub |
| 54 | Applied Computer Systems | K-Hub |
| 55 | Applied Computing And Informatics | K-Hub |
| 56 | Archives Of Computational Materials Science And Surface Engineering | K-Hub |
| 57 | Arpn Journal Of Systems And Software | K-Hub |
| 58 | Artificial Intelligence Evolution | K-Hub |
| 59 | Artificial Intelligence Research | K-Hub |
| 60 | Asean Journal Of Systems Engineering | K-Hub |
| 61 | Asia Pacific Journal On Computational Engineering | K-Hub |
| 62 | Asian Journal Of Scientific Research | K-Hub |
| 63 | Association For Computing Machinery New Zealand Bulletin | K-Hub |
| 64 | Athena Intelligence Journal | K-Hub |
| 65 | Automated Experimentation | K-Hub |
| 66 | Automatika | K-Hub |
| 67 | Automation And Machine Learning | K-Hub |
| 68 | Balkan Journal Of Electrical And Computer Engineering | K-Hub |
| 69 | Baltic International Yearbook Of Cognition, Logic And Communication | K-Hub |
| 70 | Bayesian Analysis | K-Hub |
| 71 | Big Data And Cognitive Computing | K-Hub |
| 72 | Biodiversity Informatics | K-Hub |
| 73 | Bioinfo Computational Optimization | K-Hub |
| 74 | Bioinformatics | K-Hub |
| 75 | Bmc Bioinformatics | K-Hub |
| 76 | Bollettino Del Cilea | K-Hub |
| 77 | Bonfring International Journal Of Software Engineering And Soft Computing | K-Hub |
| 78 | Boundary Field Problems And Computer Simulation | K-Hub |
| 79 | Brain. Broad Research In Artificial Intelligence And Neuroscience | K-Hub |
| 80 | Brain: Broad Research In Artificial Intelligence And Neuroscience | K-Hub |
| 81 | Brazilian Journal Of Applied Computing | K-Hub |
| 82 | British Journal Of Mathematics & Computer Science | K-Hub |
| 83 | Buletinul Institutului Politehnic Din Iasi. Sectia Iv, Automatica Si Calculatoare | K-Hub |
| 84 | Bulletin Of Electrical Engineering And Informatics | K-Hub |
| 85 | Business Systems Research | K-Hub |
| 86 | Bvicam'S International Journal Of Information Technology | K-Hub |
| 87 | Caai Transactions On Intelligence Technology | K-Hub |
| 88 | Canadian Journal Of Learning And Technology | K-Hub |
| 89 | Carpathian Journal Of Electrical Engineering | K-Hub |
| 90 | Chemical Engineering Research Bulletin | K-Hub |
| 91 | Circuits And Systems | K-Hub |
| 92 | Cit. Journal Of Computing And Information Technology | K-Hub |
| 93 | Cloud | K-Hub |
| 94 | Cloud And Service-Oriented Computing | K-Hub |
| 95 | Cloud Computing And Data Science | K-Hub |
| 96 | Cmes-Computer Modeling In Engineering & Sciences | K-Hub |
| 97 | Cognitive Computation And Systems | K-Hub |
| 98 | Collaborative And Social Computing | K-Hub |
| 99 | Communications And Network | K-Hub |
| 100 | Communications Of The Acs | K-Hub |
| 101 | Complex Systems Informatics And Modeling Quarterly | K-Hub |
| 102 | Computation | K-Hub |
| 103 | Computational Science And Techniques | K-Hub |
| 104 | Computer And Information Science | K-Hub |
| 105 | Computer Engineering And Applications Journal | K-Hub |
| 106 | Computer Engineering And Intelligent Systems | K-Hub |
| 107 | Computer Science | K-Hub |
| 108 | Computer Science & Engineering: An International Journal | K-Hub |
| 109 | Computer Science And Engineering | K-Hub |
| 110 | Computer Science And Information Systems | K-Hub |
| 111 | Computer Science Journal | K-Hub |
| 112 | Computer Science Letters | K-Hub |
| 113 | Computers | K-Hub |
| 114 | Computers In Physics | K-Hub |
| 115 | Computing, Performance And Communication Systems | K-Hub |
| 116 | Control Systems And Computers | K-Hub |
| 117 | Cover Image Procedia Technologyprocedia Technology | K-Hub |
| 118 | Crypto And Information Security | K-Hub |
| 119 | Cybernetics And Information Technologies | K-Hub |
| 120 | Cybersecurity | K-Hub |
| 121 | Daffodil International University Journal Of Science And Technology | K-Hub |
| 122 | Data & Policy | K-Hub |
| 123 | Data Science And Engineering | K-Hub |
| 124 | Database And Network Journal | K-Hub |
| 125 | Database Systems Journal | K-Hub |
| 126 | Discrete Mathematics & Theoretical Computer Science | K-Hub |
| 127 | Eai Endorsed Transactions On Ambient Systems | K-Hub |
| 128 | Eai Endorsed Transactions On Cloud Systems | K-Hub |
| 129 | Eai Endorsed Transactions On Industrial Networks And Intelligent Systems | K-Hub |
| 130 | Eai Endorsed Transactions On Internet Of Things | K-Hub |
| 131 | Edge | K-Hub |
| 132 | Ejov : Electronic Journal Of Organizational Virtualness | K-Hub |
| 133 | Electronic Communications Of The Easst | K-Hub |
| 134 | Electronic Journal Of E-Learning | K-Hub |
| 135 | Electronic Journal Of Information Systems Evaluation | K-Hub |
| 136 | Electronic Journal Of Information Systems In Developing Countries | K-Hub |
| 137 | Electronic Proceedings In Theoretical Computer Science | K-Hub |
| 138 | Eludamos : Journal For Computer Game Culture | K-Hub |
| 139 | Engineering Applications Of Computational Fluid Mechanics | K-Hub |
| 140 | Engineering Letters | K-Hub |
| 141 | Engineering Networks | K-Hub |
| 142 | Engineering Reports | K-Hub |
| 143 | Epj Data Science | K-Hub |
| 144 | Epj Quantum Technology | K-Hub |
| 145 | Eurasip Journal On Advances In Signal Processing | K-Hub |
| 146 | Foundations Of Computing And Decision Sciences | K-Hub |
| 147 | Frontiers In Computational Neuroscience | K-Hub |
| 148 | Frontiers In Genetic And Evolutionary Computation | K-Hub |
| 149 | Frontiers In Robotics And Ai | K-Hub |
| 150 | Frontiers In Systems Neuroscience | K-Hub |
| 151 | Future Internet | K-Hub |
| 152 | Game Studies | K-Hub |
| 153 | Gematek (Journal Of Computer Engineering) | K-Hub |
| 154 | Gematika (Journal Of Information Management) | K-Hub |
| 155 | Genomics Data | K-Hub |
| 156 | Georgia Journal Of Science | K-Hub |
| 157 | Global Journal Of Advanced Software Engineering | K-Hub |
| 158 | Global Perspectives On Artificial Intelligence | K-Hub |
| 159 | Gms Current Topics In Computer And Robot Assisted Surgery | K-Hub |
| 160 | Gms Thoracic Surgical Science | K-Hub |
| 161 | Hellenic Open University Journal Of Informatics | K-Hub |
| 162 | Human-Centric Computing And Information Sciences | K-Hub |
| 163 | Iacr Transactions On Symmetric Cryptology | K-Hub |
| 164 | Iaeng International Journal Of Computer Science | K-Hub |
| 165 | Ictact Journal On Communication Technology | K-Hub |
| 166 | Identity In The Information Society | K-Hub |
| 167 | Ieee Audio And Electroacoustics Newsletter | K-Hub |
| 168 | Ieee Open Journal Of Signal Processing | K-Hub |
| 169 | Ieee Transactions On Emerging Topics In Computing | K-Hub |
| 170 | Iet Biometrics | K-Hub |
| 171 | Iet Computer Vision | K-Hub |
| 172 | Iet Cyber-Physical Systems | K-Hub |
| 173 | Iet Cyber-Physical Systems: Theory & Applications | K-Hub |
| 174 | Iet Image Processing | K-Hub |
| 175 | Iet Information Security | K-Hub |
| 176 | Iet Networks | K-Hub |
| 177 | Iet Software | K-Hub |
| 178 | Image Processing & Communications | K-Hub |
| 179 | Indian Journal Of Library Science And Information Technology | K-Hub |
| 180 | Indonesian Journal Of Computer Science | K-Hub |
| 181 | Indonesian Journal Of Computing, Engineering And Design | K-Hub |
| 182 | Infociencia | K-Hub |
| 183 | Infocomp Journal Of Computer Science | K-Hub |
| 184 | Informatics In Education | K-Hub |
| 185 | Information | K-Hub |
| 186 | Information And Knowledge Management | K-Hub |
| 187 | Information Engineering | K-Hub |
| 188 | Information Engineering Letters | K-Hub |
| 189 | Information Research | K-Hub |
| 190 | Information Sciences And Computing | K-Hub |
| 191 | Information Sciences For Decision Making | K-Hub |
| 192 | Information Technologies And International Development | K-Hub |
| 193 | Information Technology And Management Science | K-Hub |
| 194 | Information Technology Journal | K-Hub |
| 195 | Informing Faculty | K-Hub |
| 196 | Ingeniería Y Desarrollo | K-Hub |
| 197 | Innovative Systems Design And Engineering | K-Hub |
| 198 | Interdisciplinary Journal Of E-Learning And Learning Objects | K-Hub |
| 199 | International Journal For Engineering Modelling | K-Hub |
| 200 | International Journal Of Advance Innovations, Thoughts & Ideas | K-Hub |
| 201 | International Journal Of Advanced And Applied Sciences | K-Hub |
| 202 | International Journal Of Advanced Computer Science And Information Technology | K-Hub |
| 203 | International Journal Of Advanced Network, Monitoring And Controls | K-Hub |
| 204 | International Journal Of Advanced Network, Monitoring, And Controls | K-Hub |
| 205 | International Journal Of Advancement In Engineering, Technology And Computer Sciences | K-Hub |
| 206 | International Journal Of Advancements In Technology | K-Hub |
| 207 | International Journal Of Advances In Embedded Systems | K-Hub |
| 208 | International Journal Of Advances In Engineering Sciences | K-Hub |
| 209 | International Journal Of Advances In Intelligent Informatics | K-Hub |
| 210 | International Journal Of Agile And Extreme Software Development | K-Hub |
| 211 | International Journal Of Applied Mathematics And Computer Science | K-Hub |
| 212 | International Journal Of Artificial Intelligence | K-Hub |
| 213 | International Journal Of Basic And Applied Sciences | K-Hub |
| 214 | International Journal Of Cloud Computing And Services Science | K-Hub |
| 215 | International Journal Of Computational & Neural Engineering | K-Hub |
| 216 | International Journal Of Computational Engineering Research | K-Hub |
| 217 | International Journal Of Computational Intelligence Systems | K-Hub |
| 218 | International Journal Of Computer And Information Science And Engineering | K-Hub |
| 219 | International Journal Of Computer Engineering In Research Trends | K-Hub |
| 220 | International Journal Of Computer Engineering Research | K-Hub |
| 221 | International Journal Of Computer Informatics & Technological Engineering | K-Hub |
| 222 | International Journal Of Computer Networking, Wireless And Mobile Communications | K-Hub |
| 223 | International Journal Of Computer Science And Application | K-Hub |
| 224 | International Journal Of Computer Science And Engineering | K-Hub |
| 225 | International Journal Of Computer Science And Security | K-Hub |
| 226 | International Journal Of Computer Science Issues | K-Hub |
| 227 | International Journal Of Computer Techniques | K-Hub |
| 228 | International Journal Of Cryptography And Security | K-Hub |
| 229 | International Journal Of Economics, Commerce And Managemen | K-Hub |
| 230 | International Journal Of Electrical And Computer Engineering | K-Hub |
| 231 | International Journal Of Electrical And Computer Engineering Systems | K-Hub |
| 232 | International Journal Of Electronics, Circuits And Systems | K-Hub |
| 233 | International Journal Of Electronics, Communication And Soft Computing Science And Engineering | K-Hub |
| 234 | International Journal Of Engineering Technology And Computer Research | K-Hub |
| 235 | International Journal Of Grid And Distributed Computing | K-Hub |
| 236 | International Journal Of Human Computer Interaction | K-Hub |
| 237 | International Journal Of Image Processing | K-Hub |
| 238 | International Journal Of Image Processing And Data Visualization | K-Hub |
| 239 | International Journal Of Information And Computer Science | K-Hub |
| 240 | International Journal Of Information Engineering | K-Hub |
| 241 | International Journal Of Information Science | K-Hub |
| 242 | International Journal Of Information Technology And Security | K-Hub |
| 243 | International Journal Of Intelligent Engineering And Systems | K-Hub |
| 244 | International Journal Of Intelligent Systems And Applications In Engineering | K-Hub |
| 245 | International Journal Of Inventions In Computer Science And Engineering | K-Hub |
| 246 | International Journal Of Logic And Computation | K-Hub |
| 247 | International Journal Of Multimedia | K-Hub |
| 248 | International Journal Of Network Security & Its Applications | K-Hub |
| 249 | International Journal Of Networking | K-Hub |
| 250 | International Journal Of Networks And Communications | K-Hub |
| 251 | International Journal Of Parallel And Distributed Systems | K-Hub |
| 252 | International Journal Of Recent Contributions From Engineering, Science & It | K-Hub |
| 253 | International Journal Of Reconfigurable And Embedded Systems | K-Hub |
| 254 | International Journal Of Reconfigurable Computing | K-Hub |
| 255 | International Journal Of Research In Electronics And Computer Engineering | K-Hub |
| 256 | International Journal Of Research Studies In Computer Science And Engineering | K-Hub |
| 257 | International Journal Of Scientific And Statistical Computing | K-Hub |
| 258 | International Journal Of Scientific Knowledge | K-Hub |
| 259 | International Journal Of Scientific Research In Information Systems And Engineeing | K-Hub |
| 260 | International Journal Of Security, Privacy And Trust Management | K-Hub |
| 261 | International Journal Of Signal And Image Processing | K-Hub |
| 262 | International Journal Of Soft Computing | K-Hub |
| 263 | International Journal Of Software & Hardware Research In Engineering | K-Hub |
| 264 | International Journal Of Software And Informatics | K-Hub |
| 265 | International Journal Of Software Effectiveness And Efficiency | K-Hub |
| 266 | International Journal Of Software Engineering & Applications | K-Hub |
| 267 | International Journal Of Software Engineering And Computer Systems | K-Hub |
| 268 | International Journal Of Software Engineering And Its Applications | K-Hub |
| 269 | International Journal Of Speech And Language Processing | K-Hub |
| 270 | International Journal Of Swarm Intelligence And Evolutionary Computation | K-Hub |
| 271 | International Journal Of System Modeling And Simulation | K-Hub |
| 272 | International Journal Of Systems Control | K-Hub |
| 273 | International Journal Of Ubiquitous Computing | K-Hub |
| 274 | International Journal Of Universal Computer Sciences | K-Hub |
| 275 | International Journal Of Web Engineering | K-Hub |
| 276 | International Journal On Advances In Intelligent Systems | K-Hub |
| 277 | International Journal On Advances In Security | K-Hub |
| 278 | International Journal On Advances In Software | K-Hub |
| 279 | International Journal On Cryptography And Information Security | K-Hub |
| 280 | International Journal On Semantic Web And Information Systems | K-Hub |
| 281 | International Review Of Engineering And Computer Sciences | K-Hub |
| 282 | International Workshop On Grid Computing Environments | K-Hub |
| 283 | Internet Of Things (Iot) And Engineering Applications | K-Hub |
| 284 | Ipsj Transactions On Computer Vision And Applications | K-Hub |
| 285 | Iraqi Journal Of Computers, Communication, Control & Systems Engineering | K-Hub |
| 286 | Issues In Informing Science And Information Technology | K-Hub |
| 287 | Issues In Science And Technology | K-Hub |
| 288 | Jamia Open | K-Hub |
| 289 | Journal Of Advanced Computer Science & Technology | K-Hub |
| 290 | Journal Of Advanced Engineering And Computation | K-Hub |
| 291 | Journal Of Advances In Management Sciences & Information Systems | K-Hub |
| 292 | Journal Of Applied Bioinformatics & Computational Biology | K-Hub |
| 293 | Journal Of Applied Mathematics, Statistics And Informatics | K-Hub |
| 294 | Journal Of Applied Sciences | K-Hub |
| 295 | Journal Of Artificial Intelligence | K-Hub |
| 296 | Journal Of Artificial Intelligence Practice | K-Hub |
| 297 | Journal Of Automation And Control | K-Hub |
| 298 | Journal Of Bangladesh Academy Of Sciences | K-Hub |
| 299 | Journal Of Bioprocessing & Biotechniques | K-Hub |
| 300 | Journal Of Cloud Computing | K-Hub |
| 301 | Journal Of Communications And Computer Engineering | K-Hub |
| 302 | Journal Of Complex Systems | K-Hub |
| 303 | Journal Of Computational Engineering | K-Hub |
| 304 | Journal Of Computational Medicine | K-Hub |
| 305 | Journal Of Computer & Robotics | K-Hub |
| 306 | Journal Of Computer Engineering | K-Hub |
| 307 | Journal Of Computer Engineering & Information Technology | K-Hub |
| 308 | Journal Of Computer Science | K-Hub |
| 309 | Journal Of Computer Science & Systems Biology | K-Hub |
| 310 | Journal Of Computer Science And Technology | K-Hub |
| 311 | Journal Of Computers | K-Hub |
| 312 | Journal Of Computing And Information Technology | K-Hub |
| 313 | Journal Of Computing Research And Innovation | K-Hub |
| 314 | Journal Of Control Engineering And Technology | K-Hub |
| 315 | Journal Of Data Mining In Genomics & Proteomics | K-Hub |
| 316 | Journal Of Ecosystem & Ecography | K-Hub |
| 317 | Journal Of Electrical & Electronic Systems | K-Hub |
| 318 | Journal Of Electrotechnology, Electrical Engineering And Management | K-Hub |
| 319 | Journal Of Engineering And Applied Sciences | K-Hub |
| 320 | Journal Of Engineering And Computer Innovations | K-Hub |
| 321 | Journal Of Engineering And Technology Research | K-Hub |
| 322 | Journal Of Function Spaces And Applications | K-Hub |
| 323 | Journal Of Geographic Information System | K-Hub |
| 324 | Journal Of Image Processing Theory And Applications | K-Hub |
| 325 | Journal Of Informatics And Data Mining | K-Hub |
| 326 | Journal Of Information And Secure Computing | K-Hub |
| 327 | Journal Of Information Technology & Software Engineering | K-Hub |
| 328 | Journal Of Information Technology And Application In Education | K-Hub |
| 329 | Journal Of Information Technology Education: Research | K-Hub |
| 330 | Journal Of Information Technology Education:Discussion Cases | K-Hub |
| 331 | Journal Of Intelligence | K-Hub |
| 332 | Journal Of Intelligent And Connected Vehicles | K-Hub |
| 333 | Journal Of Intelligent Systems | K-Hub |
| 334 | Journal Of Internet Services And Applications | K-Hub |
| 335 | Journal Of It Education: Discussion Cases | K-Hub |
| 336 | Journal Of Machine Learning Technologies | K-Hub |
| 337 | Journal Of Management Engineering And Information Technology | K-Hub |
| 338 | Journal Of Music, Technology & Education | K-Hub |
| 339 | Journal Of Network Computing And Applications | K-Hub |
| 340 | Journal Of Networking Technology | K-Hub |
| 341 | Journal Of Networking, Architecture And Storage | K-Hub |
| 342 | Journal Of Neural Information Processing | K-Hub |
| 343 | Journal Of Phylogenetics & Evolutionary Biology | K-Hub |
| 344 | Journal Of Physics Research | K-Hub |
| 345 | Journal Of Proteome Science & Computational Biology | K-Hub |
| 346 | Journal Of Proteomics & Bioinformatics | K-Hub |
| 347 | Journal Of Research And Practice In Information Technology | K-Hub |
| 348 | Journal Of Sensor And Actuator Networks | K-Hub |
| 349 | Journal Of Sensor Technology | K-Hub |
| 350 | Journal Of Social Computing | K-Hub |
| 351 | Journal Of Space Technology | K-Hub |
| 352 | Journal Of Spectral Imaging | K-Hub |
| 353 | Journal Of Telecommunications System & Management | K-Hub |
| 354 | Journal Of The Alabama Academy Of Science | K-Hub |
| 355 | Journal Of The Australian War Memorial | K-Hub |
| 356 | Journal Of The Brazilian Computer Society | K-Hub |
| 357 | Journal Of The Idaho Academy Of Science | K-Hub |
| 358 | Journal Of The Mississippi Academy Of Sciences | K-Hub |
| 359 | Journal Of The Tennessee Academy Of Science | K-Hub |
| 360 | Journal Of Theoretical And Applied Information Technology | K-Hub |
| 361 | Journal Of Theoretical And Computational Science | K-Hub |
| 362 | Journal Of Web Systems And Applications | K-Hub |
| 363 | Journal Of Wireless Networking And Communications | K-Hub |
| 364 | Journal Of Wisdom, Informatica | K-Hub |
| 365 | Ksii Transactions On Internet And Information Systems | K-Hub |
| 366 | Latin American Software Engineering Journal | K-Hub |
| 367 | Lecture Notes On Wireless Networks And Communications | K-Hub |
| 368 | Logical Methods In Computer Science | K-Hub |
| 369 | Machine Learning And Knowledge Extraction | K-Hub |
| 370 | Medical Gms Computer Science, Biometry And Epidemiology | K-Hub |
| 371 | Methodsx. | K-Hub |
| 372 | Mit International Journal Of Computer Science & Information Technology | K-Hub |
| 373 | Mobile Computing | K-Hub |
| 374 | Modern Information Technologies In The Sphere Of Security And Defence | K-Hub |
| 375 | Multimedia Technology | K-Hub |
| 376 | Natural Language Processing And Speech Recognition | K-Hub |
| 377 | Network Protocols And Algorithms | K-Hub |
| 378 | Open Journal Of Databases | K-Hub |
| 379 | Open Journal Of Optimization | K-Hub |
| 380 | Pakistan Journal Of Engineering & Technology | K-Hub |
| 381 | Palgrave Communications | K-Hub |
| 382 | Peertechz Journal Of Computer Science And Engineering | K-Hub |
| 383 | Plos Computational Biology | K-Hub |
| 384 | Procedia Iutam | K-Hub |
| 385 | Proceedings Of The Indiana Academy Of Science | K-Hub |
| 386 | Proceedings Of The Insite Conference | K-Hub |
| 387 | Radio Electronics, Computer Science, Control | K-Hub |
| 388 | Research Papers Faculty Of Materials Science And Technology Slovak University Of Technology | K-Hub |
| 389 | Review Of Information Display Techniques | K-Hub |
| 390 | Revista Estudios Socio-Jurídicos | K-Hub |
| 391 | Science Progress Journal | K-Hub |
| 392 | Science Teacher | K-Hub |
| 393 | Scientific Phone Apps And Mobile Devices | K-Hub |
| 394 | Signal Processing Research | K-Hub |
| 395 | South African Computer Journal | K-Hub |
| 396 | South Asian Research Journal Of Engineering And Technology | K-Hub |
| 397 | Sukkur Iba Journal Of Computing And Mathematical Sciences | K-Hub |
| 398 | Systems | K-Hub |
| 399 | Systems Science & Control Engineering | K-Hub |
| 400 | Technologies Of Computer Control | K-Hub |
| 401 | The African Journal Of Information Systems | K-Hub |
| 402 | The International Journal Of Advanced Networking And Applications | K-Hub |
| 403 | The International Journal On Advances In Ict For Emerging Regions | K-Hub |
| 404 | The Journal Of Information Technology Education: Innovations In Practice | K-Hub |
| 405 | The Open Applied Informatics Journal | K-Hub |
| 406 | The Open Artificial Intelligence Journal | K-Hub |
| 407 | The Open Cybernetics And Systemics Journal | K-Hub |
| 408 | The Open Information Systems Journal | K-Hub |
| 409 | The Open Numerical Methods Journal | K-Hub |
| 410 | The Open Software Engineering Journal | K-Hub |
| 411 | The Open Virtual Reality Journal | K-Hub |
| 412 | Theoretical And Applied Informatics | K-Hub |
| 413 | Trends In Computer Science And Information Technology | K-Hub |
| 414 | University Library Autonomous | K-Hub |
| 415 | Virtual Reality & Intelligent Hardware | K-Hub |
| 416 | Wireless And Mobile Technologies | K-Hub |
| 417 | Wop In Electrical And Computer Science | K-Hub |
| 418 | World Research Journal Of Computer Architecture | K-Hub |
| 419 | World Research Journal Of Pattern Recognition | K-Hub |
| 420 | Wseas Transactions On Signal Processing | K-Hub |
| S.No. | National Journals | Version |
| 1 | Journal of Computer Science | |
| 2 | Indian Journal of Internet and Computer Research | |
| 3 | Indian Journal of Mobile Computing | |
| 4 | Indian Journal of Wireless Networks and Applications | |
| 5 | Journal of Intelligent Computing and Applications | |
| 6 | Indian Journal of Information Technology Applications | |
| 7 | Journal of Information Technology | |
| 8 | Indian Journal of Computer Science and Applications | |
| 9 | Indian Journal of Computer and Applications | |
| 10 | International Journal of Advances in Information Technology & Knowledge Management | |
| 11 | International Journal of Computational Intelligence Studies and Applications | |
| 12 | International Journal of Computational vision and Applications | |
| 13 | International Journal of Applied Computing | |
| 14 | International Journal of Artificial Intelligence and Computational Research | |
| 15 | International Journal of Computational Intelligece in Control | |
| 16 | International Journal of Hybrid Computational Intelligence | |
| 17 | International Journal of Information Retrieval | |
| 18 | International Journal of Neural Networks and Applications | |
| 19 | International Journal of Scientific Computing | |
| 20 | International Journal of Software Engineering and Computing | |
| Magazines | ||
| 21 | Data Quest | |
| 22 | Digit | |
| 23 | Express Computer | |
| 24 | CSI Communications | |
| 25 | Open Source for You | |
| 26 | Voice & Data |
$activePage = basename($_SERVER['PHP_SELF'], ".php");?>
