MECH - UG Project Details (2022-23)
UG Project Details (2021-22)
| S. No | REGISTRATION NUMBER | NAME OF THE STUDENT | TITLE OF THE PROJECT | NAME OF SUPERVISOR | ABSTRACT PDF |
| 1 | 921319114052 | Karthikeyan D | Exergy analysis of Parabolic trough solar collector with hybrid nano fluid | Mr. M. lyyappan | Click Here |
| 921319114079 | Nitheesh Roshan V | ||||
| 921319114089 | Praveen Kumar K S | ||||
| 921319114098 | Rojar Milon G | ||||
| 2 | 9213191140S5 | King Joshua B | Design of Remote-controlled loading and unloading ship-Model crane | Mr. P. lmmanuel | Click Here |
| 921319114080 | Nithish S | ||||
| 921319114090 | Praveen Kumar N | ||||
| 921319114309 | Kaliraj S | ||||
| 3 | 921319114054 | Itavin Kumar M P | Gearless transmission using angular slider mechanism | Mr. M. lyyappan | Click Here |
| 921319114088 | Praveen Karthicl‹ V | ||||
| 921319114070 | Mohammed Nashif It | ||||
| 921319114071 | Mukesh Kumar M | ||||
| 4 | 921319114100 | SAFEEK Z | PERFORMANCE ENHANCEMENT INVESTIGATION OF 4 STROKE DIESEL ENGINE USING NANO COATED AIR FILTER. | Mr. T.KATHIRAVAN | Click Here |
| 921319114105 | SANTHOSH M | ||||
| 921319114113 | SATHEESH T | ||||
| 921319114127 | SURESHBABU K | ||||
| 5 | 921319114101 | SANJAI N | COMPARATIVE ANALYSIS OF PARABOLIC DISH COLLECTORWITH HYBRID NANO FLUIDS | Mr. M.IYYAPPAN | Click Here |
| 921319114112 | SARAVANAN N | ||||
| 921319114125 | SUDHARSAN M | ||||
| 6 | 921319114102 | SANJAI R | ENHANCING SOLAR PANEL EFFICIENCY WITH SOLAR TRACItER AND ALUMINIUFJ HOLLOW FINS | Mr. S.SABAREESAN | Click Here |
| 921319114107 | SANTHOSH KUMAR S | ||||
| 921319114116 | SELVAMAGALINGAM N | ||||
| 921319114146 | YUGENDRAN B | ||||
| 7 | 921319114104 | SANJAY R | EXPERIMENTAL ANALYSIS ON MECHANICAL AND WEAR CHARACTERISTICS OF AL6063-B4C-BASALT FIBERCOMPOSITE MATERIAL | Dr. S.RAJA | Click Here |
| 921319114111 | SARAVANAN D | ||||
| 921319114124 | SUBRAMANIYA SRINIVAS S | ||||
| 921319114126 | SUNDARRAJ K | ||||
| 8 | 921319114108 | SANTHOSH PRABHU R | AUTOMATIC AXIAL PREVENTION FOR AUTOMOBILES BY USING PNEUMATIC SYSTEM | Dr. G.CHANDRASEKAR | Click Here |
| 921319114114 | SATHISH KUMAR R | ||||
| 921319114115 | SELVAGANAPATHI S | ||||
| 921319114123 | SUBAHARIHARAN M | ||||
| 9 | 921319114109 | SANTHOSH PRABU P | SOLAR POWER DRYER WITH TEMPERATURE CONTROLLER | Dr. S.MURUGAPOOPATHI |
Click Here |
| 921319114110 | SARATHIRAJAN K | ||||
| 921319114135 | VIJAY M | ||||
| 921319114140 | VISHNU PRAKASH S | ||||
| 10 | 921319114118 | SETHU RAMAN S | STUDY ON THE VCR ENGINE PERFORMANCE AND EMISSION REDUCTION USING BIODIESEL BLEND WITH NANOPARTICLES (MAGNESIUM OXIDE) | Mr. M.SARAVANAKUMAR | Click Here |
| 921319114120 | SHRINIVAS L S | ||||
| 921319114128 | SURYAPRAKASH E | ||||
| 921319114129 | SURYA PRASATH C | ||||
| 11 | 921319114119 | SHIVASUNDAR R | DESIGN AND DEVELOPMENT OF AUTOMATIC SPRAY- PAINTING EQUIPMENT |
Dr. K.MURALIDHARAN | Click Here |
| 921319114306 | DHIVAKAR P |
||||
| 921319114307 | EZHILARASAN R | ||||
| 921319114315 | SANKARESWARAN M | ||||
| 12 | 921319114121 | SIVA GOWTHAM S | AN EXPERIMENTAL INVESTIGATION OF THE PERFORMANCE OF EMISSION CHARACTERISTICS OF A VCR ENGINE USING BIODIESEL BLEND WITH NANOPARTICLES (CALCIUM OXIDE |
Dr. D.SUDARSAN | Click Here |
| 921319114122 | SOMASUNDARAM M |
||||
| 921319114130 | THANGAMANI T | ||||
| 921319114317 | SUNDARESWARAN M | ||||
| 13 | 921319114131 | VAITHIS PRABHU G | FRAME ANALYSIS ON UNMANNED AERIAL VEHICLE | Mr. M.KUMARESAN | Click Here |
| 921319114134 | VIGNESH K |
||||
| 921319114145 | YOUSUF BUHARI K M | ||||
| 921319114319 | VIltRAM S | ||||
| 14 | 921319114132 | VALLIRAJAN S | PRODUCTION OF BIOGAS AND ITS BENEFITS IN THE TRANSITION TO RENEWABLE ENERGY |
Mr. T.PRAVIN PRABHU | Click Here |
| 921319114136 | VIJAYAKANTH S |
||||
| 921319114137 | VIKRAMA CHOLAN D S | ||||
| 921319114137 | YUVARAJ J | ||||
| 15 | 921319114142 | YASWANTH KUMAR G | DESIGN AND MANUFACTURING OF SEAM WELDING MACHINE FOR CIRCULAR AND SHEET METAL | Mr. P.PANDIARAJAN | Click Here |
| 921319114301 | ABISHEK R | ||||
| 921313114314 | Rajkumar S |
