MECH - UG Project Details (2022-23)
UG Project Details (2021-22)
| S. No | REGISTRATION NUMBER | NAME OF THE STUDENT | TITLE OF THE PROJECT | NAME OF SUPERVISOR | ABSTRACT PDF |
| 1 | 921319114022 | DINESH R | COMPARATIVE STUDY ON ENGINE PERFORMANCE USING BIODIESEL BLENDED WITH NANO PARTICLES | Dr. MURUGAPOOPATHI S | Click Here |
| 921319114046 | JISHNU R | ||||
| 921319114049 | KAMATCHI KAMESH P | ||||
| 921319114310 | KARVENDHAN M | ||||
| 2 | 921319114015 | BHUVANESHWAR P | EXPERIMENT AND EVALUATE THE MECHANICAL PROPER i IES OF SPUR GEAR BY USING ALUMINIUM AND MAGNESIUM COMPOSITE MATERIALS | Dr. ANBARASAN B | Click Here |
| 921319114016 | DHANUSH VIKRAM P S | ||||
| 921319114020 | DINESH K | ||||
| 921319114036 | HARIHARAN M | ||||
| 3 | 921319114026 | GAYATHRI SRI PRABA S | MECHANICAL PROPERTIES AND WEAR BEHAVIOUR ANALYSIS OF AL LM13 CONNECTING ROD WITH VARIOUS REINFORCEMENT | Mr. HARI VIGNESH S | Click Here |
| 921319114138 | VINCY JENIFER W | ||||
| 921319114303 | DHABASUM ARA A | ||||
| 4 | 921319114025 | GANGATHARAN N | DESIGN AND ANALYSIS OF EMISSION CONTROLLED EXHAUST SYSTEM USING ZEOLITE | Mr. PRAKASH ItANNA G | Click Here |
| 921319114045 | JAYA SURYA D | ||||
| 921319114048 | KALIDHASAN B | ||||
| 921319114701 | MOHAMED THARIK M | ||||
| 5 | 921319114017 | DHAROON D | EXPERIMENTAL INVESTIGATION ON THE FRICTION STIR WELDED AA6082 WITH VARIOUS TOOL SHOULDER | Mr. KUMARESAN M | Click Here |
| 921319114021 | DINESH M | ||||
| 921319114018 | DHlNESld R | ||||
| 921319114028 | GOKUL VASANTH M | ||||
| 6 | 921319114001 | AAKASH P | IOT BASED SMART AGRICULTURE MONITORING SYSTEM | Dr. CHANDRASEKAR G | Click Here |
| 921319114012 | BALANAGARAJAN J | ||||
| 921319114013 | BALA SUBRAMANIYAM It | ||||
| 921319114043 | JAIKANTH J | ||||
| 7 | 921319114011 | BALACHANDHAR P | MECHANICAL PROPERTIES OF PROSOPIS JULIFORA, MAIZE FIBER AND EGG SHELL POWDER REFINED POLYESTER RESIGN COMPOSITE | Mr. SABAREESAN S | Click Here |
| 921319114040 | HARSHA VARTHA G | ||||
| 921319114042 | IYAPPAN K | ||||
| 8 | 921319114053 | Karthikeyan S | Performance analysis on solar air dryer using various PCMs and insulating materials. | Dr. G. R. Kannan | Click Here |
| 921319114057 | Lenin M | ||||
| 921319114077 | Naveenram S | ||||
| 9 | 921319114056 | Krishna Kanth V | So!ar powered multipurpose agricultural vehicle using PV cell |
Dr. S. Murugapoopathi | Click Here |
| 921319114059 | Mahesh S | ||||
| 921319114061 | Manikanda Prabhakaran S | ||||
| 921319114073 | Muthaiya M | ||||
| 10 | 921319114081 | Nobil Ananth Ruban G | Design and analysis of emission controlled silencer using zeolite | Mr. S. Karthik | Click Here |
| 921319114083 | Parthipan M | ||||
| 921319114087 | Praveen S | ||||
| 921319114097 | Rohitkumar S | ||||
| 11 | 921319114094 | Rajkumar S | Optimize the bimetalic Weld joint in FCAW by Taguchi Method | Mr. S. Hari Vignesh | Click Here |
| 921319114085 | Prabhal‹aran U | ||||
| 921319114096 | Ranjith A | ||||
| 921319114311 | Midhunhassan S K | ||||
| 12 | 921319114074 | Nandabala P | Fabrication of 3D printer filament machine | Dr. K. Vignesh |
Click Here |
| 921319114075 | Naveen Kumar A | ||||
| 921319114078 | Nicksonraju A | ||||
| 921319114099 | Sabarinathan S | ||||
| 13 | 921319114063 | Manoj Kumar M | Experimental Investigation on friction stir welding of dissimilar AA7075 and Pure copper | Mr. P. Pandiarajan | Click Here |
| 921319114064 | Mithunkumar P | ||||
| 92139114058 | Logadarsan C S | ||||
| 921319114G72 | Murali R | ||||
| 14 | 921319114086 | Prakash E | Experimental analysis of PCM based heat sink for Cooling solar panel | Mr. S. Mohamed Nasrulla | Click Here |
| 921319114091 | Rafeeq Raja C | ||||
| 921319114092 | Raghul P T | ||||
| 921319114095 | Rakesh Kanna S | ||||
| 15 | 921319114082 | Or nuraajesh R S | Solar Panel Passive cooling System | Mr. T. Kathiravan | Click Here |
| 921319114093 | Raghul S | ||||
| 921319114305 | Dhinal‹ar S | ||||
| 921319114312 | Naveen A |
