IT - UG Project Details (2023-24)
UG Project Details (2023-24)
| Batch No. | Reg.No | Name of the Student | Project Title | Supervisor Name | File name |
| 39 | 921320205107 | SAKTHI VIMALESH S | STATISTICAL MACHINE LEARNING APPROACHES TO LIVER DISEASE PREDICTION | Dr.R.Bhaskaran |
Click Here |
| 921320205114 | SARAVANA KUMAR K | ||||
| 921320205117 | SASIVARUN R | ||||
| 921320205118 | SATHEESWARAN S | ||||
| 40 | 921320205108 | SANJANA B | VIRTUAL TOURIST GUIDE | Ms.R.Sudha |
Click Here |
| 921320205109 | SANJEETHA A K | ||||
| 921320205121 | SHARON ROBERT R | ||||
| 921320205144 | THIRISSHA S | ||||
| 41 | 921320205110 | SANTHIYA M | ENERGY EFFICIENT CLUSTERING USING THRESHOLD USING RELOCATION | Mrs.S.Yamuna Devi |
Click Here |
| 921320205123 | SHIVANI S | ||||
| 921320205131 | SRINIDHI AR | ||||
| 921320205140 | SUSMITHA A | ||||
| 42 | 921320205111 | SANTHOSH P | I DO, IT REACT:INTEGRATING PHYSICAL MOVEMENT IN VIDEO GAME USING AI&ML | Dr.A.Vincent Antony Kumar |
Click Here |
| 921320205116 | SASITHARAN V | ||||
| 921320205126 | SUJITHKUMAR M | ||||
| 921320205309 | RAJKUMAR K S | ||||
| 43 | 921320205112 | SANTHOSINI M | DEPRESSION ANALYSIS CHATBOT | Dr.R.Bhaskaran |
Click Here |
| 921320205137 | SUNDARI R | ||||
| 921320205138 | SURUTHY G S | ||||
| 921320205159 | YUVASRI G R | ||||
| 44 | 921320205113 | SARANKUMAR B | DL BASED FRAMEWORK FOR CARDIOVASCULAR DISEASE RISK PREDICTION IN IMBALANCED BIG DATA | Mr.M.Arun Kumar |
Click Here |
| 921320205119 | SELVA M | ||||
| 921320205135 | SUKESH B | ||||
| 921320205136 | SUNDARESWARAN N | ||||
| 45 | 921320205115 | SARNA FATHIMA A | DEEP LEARNING BASED DRIVER REAL EMOTION RECOGNITION FOR ACCIDENT PREVENTION | Dr.P.Babu |
Click Here |
| 921320205128 | SOWMIYAMALAR M | ||||
| 921320205129 | SRI DEVA DHARSINI S | ||||
| 921320205145 | VAISHALI CHRISTIANNA L C | ||||
| 46 | 921320205120 | SHALINI K | PLANT DISEASE DETECTION USING CONVOLUTIONAL NEURAL NETWORKS | Dr.A.Vincent Antony Kumar | Click Here |
| 921320205146 | VANATHI M | ||||
| 921320205147 | VANITHAMANI R | ||||
| 47 | 921320205122 | SHIREEN FARHANA M | CONTEXT-BASED SENTIMENT ANALYSIS USING BILSTM FOR E-COMMERCE | Dr.R.Divya | Click Here |
| 921320205125 | SHRIJA D | ||||
| 921320205141 | SWATHIKA E | ||||
| 48 | 921320205124 | SHIVA PRASATH S B | AN OPERATING MECHANISM TO CLEAN PLASTIC WASTE FROM RIVER WATER | Ms.R.Sudha |
Click Here |
| 921320205127 | SIJO SURYA C | ||||
| 921320205149 | VASANTH KUMAR SS | ||||
| 921320205155 | VISHNU KUMAR G | ||||
| 49 | 921320205130 | SRI MUTHU CHARUVAGAN M | CYBER ATTACK DETECTION AND PREVENTION SYSTEM OPTIMIZED STACKED RECURRENT NEURAL NETWORK | Mrs.B.Vijaya Nirmala | Click Here |
| 921320205152 | VEERA VIKAS S | ||||
| 921320205158 | YOUSUF AKTHAR K M | ||||
| 50 | 921320205132 | SRIRAM M | CROP YIELD PREDICTION USING RECURRENT NEURAL NETWORKS | Dr.R.Divya |
Click Here |
| 921320205133 | SUBASH A | ||||
| 921320205151 | VASANT SURAJ S V | ||||
| 921320205153 | VIBIN ANANDH R M | ||||
| 51 | 921320205142 | SWETHA PRIYA V R | NAVIGATING MODE COLLAPSE IN GAN | Dr.M.Arun Kumar | Click Here |
| 921320205143 | SWETHA SRI K | ||||
| 921320205148 | VARSHINI V | ||||
| 52 | 921320205154 | VINITH SHARAN S | MALWARE PROPAGATION AND GRAY HOLE DEFENSE IN WIRELESS SENSOR NETWORK |
Dr.P.Babu |
Click Here |
| 921320205156 | VISSAKAN V | ||||
| 921320205157 | YOGESH N | ||||
| 921320205305 | JEYAKAMAL S | ||||
| 53 | 921320205139 | SURYA C | URBAN STREET CLEANLINESS ASSESSMENT USING MOBILE EDGE COMPUTING AND DEEP LEARNING | Mrs.C.Gayathri | Click Here |
| 921320205306 | KAUSHIK S | ||||
| 921320205307 | PRABHU T | ||||
| 921320205310 | SATHISH ROBIN S |
