IT - UG Project Details (2021-22)
UG Project Details (2021-22)
| S No | Team No | Reg.No | STUDENT NAME | TITLE | GUIDE NAME | Abstract |
| 1 | 20 | 921318205001 | AAKASH ARAVINDH S | IOT Based Ambulance Tracking and Health Monitoring System | Dr.P.Pradeepa | Click Here |
| 921318205114 | SAAI KUMAR S | |||||
| 921318205013 | ANANTH K | |||||
| 2 | 21 | 921318205002 | AARTHI G | Automated criminal identification using Machine language | Ms.R.Sudha | Click Here |
| 921318205011 | AKSHAYA R C M | |||||
| 921318205039 | GARPAGA BRINTHA K | |||||
| 3 | 22 | 921318205004 | ABINAYA K | A Hybrid cloud approach for secure authorized deduplication | Mrs.A.Sangeetha | Click Here |
| 921318205049 | HARICHITRA M | |||||
| 921318205092 | NAGAVILASHINI K | |||||
| 4 | 23 | 921318205005 | ABIRAMI V | Direct detection of bacterial pathogens on fresh fruits and vegetables | Mrs.Karthika B | Click Here |
| 921318205024 | BHAVADHARSHINI D | |||||
| 921318205071 | KIRUTHIGA R | |||||
| 5 | 24 | 921318205007 | ABISHWAR T | Heart disease prediction system using Machine Learning | Mrs.P.Priyadharshini | Click Here |
| 921318205016 | ARAVIND R | |||||
| 921318205031 | DINAHARAN B | |||||
| 6 | 25 | 921318205014 | APURVESH N O | Secure Sharing of Contents using BGKM | Dr.B.Mathan Kumar | Click Here |
| 921318205033 | DINESH KUMAR N | |||||
| 921318205120 | SARAN KARTHIK T | |||||
| 7 | 26 | 921318205020 | BALAJI RAM N K | Covid-19 detection with x-ray image using cnn | Mrs.B.Vijayanirmala | Click Here |
| 921318205034 | DINESH KUMAR R G | |||||
| 8 | 27 | 921318205028 | DHARSANA DHARANI V G | Enhancing Group Shilling attacks in online recommender systems based on k-means clustering | Mrs.S.T.Bharathi | Click Here |
| 921318205108 | RAMYA M | |||||
| 921318205145 | SWETHA V | |||||
| 9 | 28 | 921318205032 | DINESH K | Windshield glass camera vision based on distracted driver detection and alert system | Dr.R.Divya | Click Here |
| 921318205038 | GANDHI RAJAN S | |||||
| 921318205083 | MOHAMMAD SHAHEEL A | |||||
| 10 | 29 | 921318205048 | HARI BASHKAR R | A Workflow management System for Scalable Data Mining on Clouds | Mrs. J.Varalakshmi | Click Here |
| 921318205078 | MANOJ KUMAR G | |||||
| 921318205137 | SIVA SAKTHIVEL K | |||||
| 11 | 30 | 921318205144 | SWETHA K | Analyzing whether the news is fake using Naive Bayes algorithm | Dr.R.Bhaskaran | Click Here |
| 921318205103 | PRAISIKA M | |||||
| 921318205058 | JAFENA PEARLIN L | |||||
| 12 | 31 | 921318205061 | JAYAVARDHINI S | Fast secure and anonymous key detection against bad randomnessfor cloud computing | Dr.M.Anandaraj | Click Here |
| 921318205101 | POOVIZHI P | |||||
| 921318205082 | MOHAMED NOWFIYA M | |||||
| 13 | 32 | 921318205066 | KARTHIKEYAN S | Phishing website Classification | Dr.B.Mathan Kumar | Click Here |
| 921318205099 | PON SIVA MURUGAN S | |||||
| 921318205136 | SIVAPRAKASH S C | |||||
| 921318205111 | RISHI R | |||||
| 14 | 33 | 921318205077 | MANOJ KUMAR R | Hybrid ECC-AES Model for Criminal FIR dataset on cloud security | Dr.R.Venkatesh | Click Here |
| 921318205118 | SANTHOSH R S | |||||
| 921318205125 | SELVA BALAJI T | |||||
| 15 | 34 | 921318205142 | SURYA PRAKASH G | Developing Machine Learning Model on Advanced driving Assistance | Dr.A.Vincent Antony kumar | Click Here |
| 921318205133 | SIVA BALAN M | |||||
| 921318205088 | MUKILAN S | |||||
| 16 | 35 | 921318205128 | SHALINI MEENAKSHI M | Depression Spoiler API | Dr.R.Karuppathal | Click Here |
| 921318205164 | YOGITHA N | |||||
| 921318205100 | POORANI K | |||||
| 17 | 36 | 921318205104 | PRIYA DARSHINI M | Policy based broadcast access authorization in cloud | Dr.R.Pushpalakshmi | Click Here |
| 18 | 37 | 921318205116 | SAKTHIPRABAKAR D | Child Abuse Risk Prediction and Prevention Framework using AI |
Dr.K.Selvaraj | Click Here |
| 921318205138 | SRI RAJA P | |||||
| 921318205161 | VISHNU PREEKESH B | |||||
| 19 | 38 | 921318205127 | SHAILESH KUMAR R | Domesticated Web Application Service Provider | Dr.P.Babu | Click Here |
| 921318205122 | SARAVANAN R | |||||
| 921318205151 | UDHAYA BALA SURIYA R |
