CSE - UG(D) Project Details (2022-23)
UG Project Details (2022-23)
| BATCH NO | REG NO | NAME OF THE STUDENT | PROJECT TITLE | NAME OF THE SUPERVISOR | ABSTRACT |
| CS22-23B48 | 921319104226 | MJ VIMALKANTH | DRIVER'S DROWSINESS DETECTION SYSTEM | DR.S.PUSHPALATHA, PROFESSOR/CSE | Click Here |
| 921319104201 | SUDHARSAN G | ||||
| 921319104234 | YUVAN S S | ||||
| 921319104185 | SOMNATH L | ||||
| CS22-23B49 | 921319104221 | VIGNESH KUMAR S | FAKE NEWS DETECTION USING MACHINE LEARNING ALGORITHMS | DR.N.UMA MAHESWARI, PROFESSOR/CSE | Click Here |
| 921319104220 | VIGNESH K | ||||
| 921319104228 | VINOTH KUMAR S | ||||
| 921319104211 | THAVASUMOORTHI S | ||||
| CS22-23B50 | 921319104212 | THEEPIGA M | AIR POLLUTION DETECTION USING MACHINE LEARNING ALGORITHM | DR.A.SATHYA SOFIA, ASP/CSE | Click Here |
| 921319104187 | SOUNDARYA K | ||||
| 921319104180 | SHRINEE VENISHA J | ||||
| 921319104190 | SOWMIYA K | ||||
| CS22-23B51 | 921319104302 | SURIYA PRAKASH K | INFO BOOK USING BLOCK-CHAIN TECHNOLOGY | MRS.P.ANITHA CHRISTY ANGELIN, AP/CSE | Click Here |
| 921319104233 | YUGESH M | ||||
| 921319104208 | TAMILARASAN V | ||||
| 921319104222 | VIGNESH MUTHU P | ||||
| CS22-23B52 | 921319104177 | SHARMILA B | ELECTRONIC HEALTH RECORDS SHARING MODEL BASED ON BLOCKCHAIN | MR.K.SURESH, AP/CSE | Click Here |
| 921319104207 | SWETHA N | ||||
| 921319104209 | TEJASHWINI T S | ||||
| 921319104219 | VIDHYASRI S | ||||
| CS22-23B53 | 921319104192 | SOWNDARYA DEVI A | SLOT PREDICTION FOR ELECTRIC VEHICLE CHARGING STATION | DR.S.PUSHPALATHA, PROFESSOR/CSE | Click Here |
| 921319104189 | SOWMIYA G | ||||
| 921319104198 | SRI VIDHYA P | ||||
| 921319104186 | SONA BHARATHI G | ||||
| CS22-23B54 | 921319104181 | SHYAM CHANDER SP | A SUSPICIOUS URL CLASSIFIER AND DETECTOR USING MACHINE LEARNING | MRS.J.PUNITHA NICHOLINE, AP/CSE | Click Here |
| 921319104183 | SIVA ANANDH K | ||||
| 921319104216 | VEERA KISHORE P | ||||
| 921319104223 | VIGNESHWARAN S | ||||
| CS22-23B55 | 921319104182 | SIRANJEEVI S | BIT COIN PRICE PREDICTION USING MACHINE LEARNING | MRS.S.NAGANANDHINI, AP/CSE | Click Here |
| 921319104224 | VIJAYAMANJUNATH S | ||||
| 921319104230 | VIVEK S | ||||
| 921319104232 | YOGANAND K | ||||
| CS22-23B56 | 921319104204 | SURYA V | SINGLE SIGN ON | MR.V.NANDA KUMAR, AP/CSE | Click Here |
| 921319104211 | THARAMARAJAN | ||||
| 921319104203 | SURYA T | ||||
| CS22-23B57 | 921319104229 | VISHWA R | A NOVEL MACHINE LEARNING APPROACH FOR MOUSE CURSOR CONTROL USING EYE MOVEMENT | MRS.S.T.SHENBAGAVALLI, AP/CSE | Click Here |
| 921319104231 | YASWANTH CHANNDAR B | ||||
| 921319104225 | VIMAL P | ||||
| 921319104205 | N SURYA CHANDRAN | ||||
| CS22-23B58 | 921319104227 | VINNI BLESSI JOICE P | DATA LEAKAGE THREATS AND MALWARE DETECTION IN WEB BROWSER | MRS.V.PRIYA, AP/CSE | Click Here |
| 921319104213 | VAISHNAVI J | ||||
| 921319104188 | SOUNDARYA R | ||||
| 921319104214 | VAISHNAVI S | ||||
| CS22-23B59 | 921319104178 | N S SHARULATHA | ENABLING TRUST AND PRIVACY PRESERVING E-KYC SYSTEM USING BLOCKCHAIN TECHNOLOGY | MRS.A.JOYCE, AP/CSE | Click Here |
| 921319104179 | SHERINE.A | ||||
| 921319104191 | SOWMIYA.K | ||||
| 921319104217 | VEERA SABARI SHREE J | ||||
| CS22-23B60 | 921319104193 | SRINATH R | E - VOTING SYSTEM USING BLOCK CHAIN | MRS.G.MARIAMMAL, AP/CSE | Click Here |
| 921319104184 | SIVASANKAR K | ||||
| 921319104195 | SRIRAM M | ||||
| 921319104202 | SURIYA K N | ||||
| CS22-23B61 | 921319104218 | VENU PRASATH R | ON ROAD VEHICLE BREAK DOWN ASSISTANCE USING PHP | DR.D.M.D.PREETHI, ASP/CSE | Click Here |
| 921319104199 | SUBASH M | ||||
| 921319104197 | SRIRAMKUMAR M | ||||
| CS22-23B62 | 921319104206 | SUVETHA N U | DATA STORAGE ON NETWORK USING SPLIT-MERGE AND HYBRID CRYPTOGRAPHIC TECHNIQUES | DR.D.M.D.PREETHI, ASP/CSE | Click Here |
| 921319104200 | SUBASHRI M | ||||
| 921319104194 | SRINITHI L K | ||||
| 921319104215 | VALLIYAMMAI S |
