CSE - UG(D) Project Details (2021-22)
UG Project Details (2021-22)
| BATCH NO | REG NO | NAME OF THE STUDENT | PROJECT TITLE | NAME OF THE SUPERVISOR | ABSTRACT |
| CS21-22B48 | 921318104077 | JEFERSON S | EMERGENCY ALERT SYSTEM USING ANDROID MESSAGE SERVICE | DR. S. SATHEES BABU, ASSOCIATE PROF./CSE, | Click Here |
| 921318104078 | JEFFERY VASANTHARAJ A.P | ||||
| 921318104027 | BALA SUBRAMANI M | ||||
| 921318104207 | SURESH SHARMA B | ||||
| CS21-22B49 | 921318104067 | ISWARYA AM | ATM SECURITY SYSTEM WITH IRIS RECOGNITION | DR. P. GOKULAKRISHNAN, PROF./CSE, | Click Here |
| 921318104086 | JOANS R | ||||
| 921318104143 | PRIYADHARSHINI K | ||||
| 921318104702 | SWETHA R | ||||
| CS21-22B50 | 921318104031 | BHARATHIE B | TORPIDITY CONTROL APPROACH IN VANET SAFETY APPLICATIONS | DR. S. SATHEES BABU, ASSOCIATE PROF./CSE, | Click Here |
| 921318104032 | CHANDRALEKA M | ||||
| 921318104142 | PRIYA DHARSHINI J | ||||
| 921318104156 | REMUKI JS | ||||
| CS21-22B51 | 921318104080 | JEROME MILAN G | FACE RECOGNITION BASED ATTENDANCE MANAGEMENT SYSTEM | DR. Y. AROCKIA RAJ, ASSISTANT PROF./CSE, | Click Here |
| 921318104057 | HARISH KUMAR R | ||||
| 921318104070 | JAGAPRABU N | ||||
| CS21-22B52 | 921318104124 | NEERKARTHALINGAM. V | AGRICULTURAL CROP RECOMMENDATION BASED ON PRODUCTIVITY AND SEASON. REMAINING BATCHES ARE CORRECT. | DR.N.UMA MAHESWARIPROFESSOR/CSE | Click Here |
| 921318104120 | MUTHUVEL. R | ||||
| 921318104139 | PRAVEENKUMAR. D | ||||
| 921318104150 | RAMPRABHU. K | ||||
| CS21-22B53 | 921318104704 | NAVEEN KUMAR B.R. | LOCATION BASED ACCIDENT PREDICTION MODEL USING MACHINE LEARNING | DR.A.SATHYA SOFIAASP/CSE | Click Here |
| 921318104225 | VIJAY. S | ||||
| 921318104183 | SHIVAKUMAR. P | ||||
| 921318104190 | SIVAKUMAR. K | ||||
| CS21-22B54 | 921318104151 | RAMVIGNESH. K | PREDICTION OF FATTY LIVER DISEASE USING CONVOLUTION NEURAL NETWORK | MRS.C.SATHYAAP/CSE | Click Here |
| 921318104198 | SRIHARAN. S | ||||
| 921318104148 | RAJENDRAPRASAD. P | ||||
| 921318104173 | SELVAKUMAR. A | ||||
| CS21-22B55 | 921318104166 | SANJEEV. R | AI PRESENT: FACE RECOGNITION ATTENDANCE TRACKER FOR VIRTUAL LEARNING | DR.N.UMA MAHESWARIPROFESSOR /CSE | Click Here |
| 921318104224 | VIJAY. R | ||||
| 921318104170 | SATHIYAN. S | ||||
| 921318104114 | MOHAMED SALMAN. M | ||||
| CS21-22B56 | 921318104701 | SRIBALAJI. K | AI POWERED SMART GLASSES FOR THE BLIND AND VISUALLY IMPAIRED | DR.N.DHANALAKSHMIPROFESSOR/CSE | Click Here |
| 921318104502 | VISHWA.S | ||||
| 921318104185 | SHIYAMHARISH.R | ||||
| 921318104147 | RAJAPRAVEEN.R | ||||
| CS21-22B57 | 921318104112 | MAHARAJ.P | ELECTRICITY CONSUMPTION ALERT SYSTEM | DR.N.DHANALAKSHMIPROFESSOR/CSE | Click Here |
| 921318104107 | MADHAVAN.K | ||||
| 921318104223 | VIGNESHWARAN.S | ||||
| 921318104138 | PRAVEEN.A | ||||
| CS21-22B58 | 921318104088 | JOEL ANTO WILLIAMS. N | MACHINE PREDICTIVE MAINTENANCE SYSTEM FOR INDUSTRIAL APPLICATIONS | DR.A.SATHYA SOFIAASP/CSE | Click Here |
| 921318104228 | VISHNUKUMAR.MS | ||||
| 921318104174 | SELVAKUMAR. V | ||||
| CS21-22B59 | 921318104205 | SUNDARAPANDIYAN. A | PERSONAL IMAGE ENCRYPTION FOR CONFIDENTIAL DATA TRANSFER | DR.S.JEYANTHIASP/CSE | Click Here |
| 921318104126 | NITHEESH KUMAR. A | ||||
| 921318104172 | SEEMANFAZIL. A | ||||
| CS21-22B60 | 921318104140 | PREETHI. S | AUTOMATIC REDEPLOYMENT RESCUE SYSTEM | MRS.A.JOYCEAP/CSE | Click Here |
| 921318104145 | PRIYANKA. G | ||||
| 921318104109 | MADHUMALAR. K | ||||
| 921318104155 | REETHU. D | ||||
| CS21-22B61 | 921318104152 | RAMYA. A | MACHINE LEARNING BASED CRIME PATTERN PREDICTION | DR.S.JEYANTHIASP/CSE | Click Here |
| 921318104703 | KIRUTHIKA BHARATHI. G | ||||
| CS21-22B62 | 921318104203 | SUBHADEVI. J | SMART CAREER GUIDANCE APP | DR.S.SHEIK FARITHA BEGUM, AP/CSE | Click Here |
| 921318104178 | SHANKARI. S | ||||
| 921318104230 | YOGAPRIYA. R |
