CSE - UG(C) Project Details (2021-22)
UG Project Details (2021-22)
| BATCH NO | REG NO | NAME OF THE STUDENT | PROJECT TITLE | NAME OF THE SUPERVISOR | ABSTRACT |
| CS21-22B33 | 921318104101 | C.KOUSHICK | DENSITY OF TRAFFIC CONTROL PREDICTION USING MACHINE LEARNING | MRS.R.SUJITHAAP/CSE | Click Here |
| 921318104094 | S.KARTHICK RAJA | ||||
| 921318104116 | M.MOHANRAM | ||||
| 921318104100 | M.KESHAVARAJ | ||||
| CS21-22B34 | 921318104096 | S.KARTHIKEYAN | CLOUD BASED PREDICTIVE ANALYSIS OF CRICKET USING MACHINE LEARNING | DR.M.S.THANABALPROF./CSE | Click Here |
| 921318104072 | G.JAISOORYAH | ||||
| 921318104047 | R.GOWTHAM | ||||
| 921318104052 | J.HARIHARARAJAN | ||||
| CS21-22B35 | 921318104026 | V.BALAJI | ONLINE UNUSED MEDICINE DONATION FOR NGO'S | DR.J. BENADICT RAJAASP/CSE | Click Here |
| 921318104044 | A.S.GOKULNATH | ||||
| 921318104028 | M.BAVABAHURUDEEN | ||||
| 921318104129 | F.NOVAFELIX | ||||
| CS21-22B36 | 921318104015 | M.ASWATH VISHAHAN | PREDICTIVE ANALYSIS FOR BIG MARKET SALES USING MACHINE LEARNING | MRS.P.JEYAMEDONAAP/CSE | Click Here |
| 921318104013 | R.ARIHARAVIGNESH | ||||
| 921318104115 | M.MOHAMED SHAHIL | ||||
| 921318104030 | V.BHARATH | ||||
| CS21-22B37 | 921318104018 | R.ASWINRAJ | URBAN STREET CLEANING USING DEEP LEARNING | MS.L.DHARSHANA DEEPTHIAP/CSE | Click Here |
| 921318104074 | K.JASWANTH | ||||
| 921318104055 | M.HARIPRASATH | ||||
| 921318104079 | K.JEGADHEESWARAN | ||||
| CS21-22B38 | 921318104090 | P.JOYLIN SYLVIA | SMART HEALTH CONSULTING | DR.R.KARTHIKEYANPROF./CSE | Click Here |
| 921318104039 | R.DIVYABHARATHI | ||||
| 921318104060 | S.HARSHINI | ||||
| 921318104040 | S.DIVYALAKSHMI | ||||
| CS21-22B39 | 921318104001 | S.AAFERA IKSHANA | PLACEMENT HELP BOT | DR.M.S.THANABALPROF./CSE | Click Here |
| 921318104061 | R.HARSHINIDEVI | ||||
| 921318104016 | V.ASWETHA | ||||
| 921318104062 | A.HEMAPRIYADHARSHINI | ||||
| CS21-22B40 | 921318104066 | G.ISHWARYA | ANDROID BASED PRODUCT IDENTIFICATION FOR VISUALLY CHALLENGED PERSON | MS.N.INDUMATHIAP/CSE | Click Here |
| 921318104128 | S.NIVETHA | ||||
| 921318104132 | P.PAVITHRA | ||||
| CS21-22B41 | 921318104099 | V.KAVIYADHARSINI | SMART SHIRT USING IOT WITH ANDROID BASED MONITORING | MRS.R. GAYATHRIAP/CSE | Click Here |
| 921318104038 | P.DIVYA | ||||
| 921318104119 | M.MUTHUPRIYA | ||||
| CS21-22B42 | 921318104075 | M.JAYAVANTH SANJAY | FAKE NEWS DETECTION USING DEEP LEARNING | DR. S. PUSHPALATHA, PROF./CSE | Click Here |
| 921318104071 | M.JAISANTH | ||||
| 921318104084 | S.JEYAKANNA | ||||
| 921318104050 | K.HAREESH VIJAYA KUMAR | ||||
| CS21-22B43 | 921318104014 | P.ARUNA RAMANAN | DIABETIC RETINOPATHY PREDICTION USING DEEP LEARNING | DR. K. DHANALAKSHMI,PROF./CSE | Click Here |
| 921318104048 | K.GOWTHAM RAJAN | ||||
| 921318104301 | P.NILESH | ||||
| 921318104025 | S.BALAJI | ||||
| CS21-22B44 | 921318104159 | A RISVANA SHREEN | HUMAN CONCERN ALLEVIATION SYSTEM | DR. P. GOKULAKRISHNAN, PROF./CSE | Click Here |
| 921318104204 | P SUBHIKSHA | ||||
| 921318104195 | G SOWMYA | ||||
| 921318104160 | J RITHIGA | ||||
| CS21-22B45 | 921318104171 | SATHYA NARAYANAN S | INTELLIGENT ELECTRONIC VOTING SYSTEM USING BLOCKCHAIN TECHNOLOGY | DR. K. DHANALAKSHMI, PROF./CSE, | Click Here |
| 921318104020 | ATHEF AYUB KHAN AK | ||||
| 921318104137 | PRASIDH PARTHAN A | ||||
| 921318104200 | SRINATH G | ||||
| CS21-22B46 | 921318104232 | YUVAN PRASANNA M | PLANT DISEASE DETECTION USING SVM AND CNN ALGORITHM | DR. S. PUSHPALATHA, PROF./CSE | |
| 921318104136 | PRADEEP KUMAR S | ||||
| 921318104163 | SABARINATHAN V | ||||
| 921318104161 | ROJER BENNY A |
| CS21-22B47 | 921318104053 | HARINI A | FOOD RECOGNITION FOR DIABETICS PATIENTS | DR. M. BALASUBRAMANI, ASSISTANT PROF./CSE, | Click Here |
| 921318104168 | SARANYA G R | ||||
| 921318104229 | VISHNUPRIYA R | ||||
| 921318104231 | YOGESHWARI M |
