CSE - UG(B) Project Details (2021-22)
UG Project Details (2021-22)
| BATCH NO | REG NO | NAME OF THE STUDENT | PROJECT TITLE | NAME OF THE SUPERVISOR | ABSTRACT |
| CS21-22B17 | 921318104017 | ASWINKUMAR T | ROBUST MALWARE DETECTION USING DEEP EIGEN SPACE LEARNING | MR.N.SELVAGANESH AP/CSE | Click Here |
| 921318104095 | KARTHIKEYAN PCP | ||||
| 921318104135 | PRADEEP KUMAR N | ||||
| 921318104149 | RAJKANNA M | ||||
| CS21-22B18 | 921318104021 | BAGIYA LEKSHMY V T | IOT BASED ORGANIC WASTE MANAGEMENT SYSTEM | DR.M.BUVANA, ASP/CSE | Click Here |
| 921318104179 | SHANMUGA PRIYA C | ||||
| 921318104217 | UMA PARVATHI S | ||||
| CS21-22B19 | 921318104029 | BEWIN A.J. R | SOFTWARE BASED PREDICTION OF LIVER DISEASE USING MACHINE LEARNING TECHNIQUES | MRS.S.T.SHENBAGAVALLI, AP/CSE | Click Here |
| 921318104169 | SATHISH KUMAR | ||||
| 921318104206 | SURESH KANNAN B | ||||
| 921318104220 | VELMURUGAN A | ||||
| CS21-22B20 | 921318104034 | DEEPTHI S | IOT BASED SMART SHOPPING CART | DR.D.SHANTHI, HOD/CSE | Click Here |
| 921318104041 | EFCIA I | ||||
| 921318104049 | JONE SUJITHA S | ||||
| 921318104146 | RAGHAVI S | ||||
| CS21-22B21 | 921318104043 | GAYATHRI M | EARLY PREDICTION AND CLASSIFICATION OF DIABETIC RETINOPATHY BASED ON PHYSICAL EXAMINATION OF DATA | DR.H.NANDHUKISHORE, ASP/CSE | Click Here |
| 921318104110 | MADHUMITHA S S | ||||
| 921318104186 | SHOBIKA B | ||||
| 921318104189 | SIRAJU NISHA BANU S | ||||
| CS21-22B22 | 921318104046 | GOWTHAM G | PRIVATE SPACE MONITORING USING LOCAL BINARY PATTERN ALGORITHM | DR.K.MANIVANNAN, PROF/CSE | Click Here |
| 921318104158 | RISHI PRASAD N B | ||||
| 921318104167 | SAPTHAGIRI J G | ||||
| CS21-22B23 | 921318104058 | HARITHA PRIYADHARSHINI E | WOUND MONITORING SYSTEM | MRS.G.MARIAMMAL, AP/CSE | Click Here |
| 921318104059 | HARSHINI R | ||||
| 921318104162 | SABANA NASRIN M | ||||
| CS21-22B24 | 921318104068 | JACINTHA L | A SECURE BLOCKCHAIN BASED AUTHENTICATION SCHEME FOR CONDITIONAL PRIVACY PRESERVING IN VEHICULAR AD-HOC NETWORK | DR.M.BUVANA, ASP/CSE | Click Here |
| 921318104083 | JEYA DURGHA S | ||||
| 921318104141 | PREETHIKA L | ||||
| 921318104180 | SHANMUGA PRIYA M | ||||
| CS21-22B25 | 921318104076 | JEEVANANTHAM N | INSTANCE DATA PROTECTION ON CLOUD ENVIRONMENT | DR.N.KALPANA, AP/CSE | Click Here |
| 921318104102 | KRISHNA M P | ||||
| 921318104125 | NESAMANI S | ||||
| 921318104222 | VIGNESH J | ||||
| CS21-22B26 | 921318104103 | KRISHNAVENI R | COLLEGE BUS TRACKING SYSTEM USING GPS AND ANDROID SDK | DR.D.SURESH, PROF/CSE | Click Here |
| 921318104175 | SELVAMANI M | ||||
| CS21-22B27 | 921318104069 | JEGADISH M | LIGHTWEIGHT SHARABLE AND TRACEABLE SECURE MOBILE HEALTH SYSTEM | DR.Y.AROCKIARAJ, AP/CSE | Click Here |
| 921318104122 | NAVEENKUMAR R | ||||
| 921318104131 | PACKYA ABINESH R | ||||
| CS21-22B28 | 921318104117 | MURUGESWARI V | ALZHEIMER'S PATIENT REMAINDER | DR.S.SHEIK FARITHA BEGUM, AP/CSE | Click Here |
| 921318104187 | SHRUTHI N | ||||
| 921318104188 | SINDHUJA G | ||||
| 921318104199 | SRI LAKSHMI S | ||||
| CS21-22B29 | 921318104154 | RAVI SHANKAR S | CLOUD BASED COLLEGE INFORMATION MANAGEMENT SYSTEM | DR.K.MANIVANNAN, PROF/CSE | Click Here |
| 921318104216 | THIRUPPATHY R | ||||
| 921318104221 | VELMURUGAN S | ||||
| CS21-22B30 | 921318104193 | SNEHA A | KNEE OSTEOARTHRITIS DETECTION AND IT'S SEVERITY | MR.K.SURESH, AP/CSE | Click Here |
| 921318104211 | SWETHA B | ||||
| 921318104212 | SWETHASRI M S | ||||
| CS21-22B31 | 921318104194 | SOUNDHARYA M | PROTECTION OF CROPS FROM WILD ANIMALS USING INTELLIGENCE SURVEILLANCE | DR.N.KALPANA, AP/CSE | Click Here |
| 921318104202 | SRI RAGA PRIYA G | ||||
| 921318104209 | SUSHMITHA M | ||||
| 921318104219 | VEJAYA DURGA V | ||||
| CS21-22B32 | 921318104118 | M.MUTHUKKUMARAN | MACHINE LEARNING BASED HEART DISEASE PREDICTION SYSTEM | MRS.V.PRIYA,AP/CSE | Click Here |
| 921318104133 | G.PERRARIVALAN | ||||
| 921318104104 | T.KUPPU RAJ | ||||
| 921318104081 | A.JEROME SHAVRIN |
