CSE - UG(A) Project Details (2022-23)
UG Project Details (2022-23)
| BATCH NO | REG NO | NAME OF THE STUDENT | PROJECT TITLE | NAME OF THE SUPERVISOR | ABSTRACT |
| CS22-23B1 | 921319104017 | AKINTHIYA SRINATH KI | REMOTE ACCESS PROTECTION OF LINUX MACHINES | DR.S. SATHEESBABU, ASP/CSE | Click Here |
| 921319104025 | ARUNSNALAN R | ||||
| 921319104031 | BARANIE M | ||||
| 921319104048 | HARIHARAN B | ||||
| CS22-23B2 | 921319104006 | ABIMANYU A | HOAX HUNTER PLUGIN | DR.M.S.THANABAL, PROF/CSE | Click Here |
| 921319104016 | AKASH T | ||||
| 921319104018 | ALAGAPPAN K | ||||
| 921319104055 | HARSHAVARTHAN K G | ||||
| CS22-23B3 | 921319104051 | HARINI R | ONLINE CODE EDITOR | MRS .M.RABIYATHUL BACHIRIYA, AP/CSE | Click Here |
| 921319104057 | HARSHINI R | ||||
| 921319104703 | DHARANI M | ||||
| CS22-23B4 | 921319104027 | ASVITHA S | BIBO-BLOOD BANK MANAGEMENT SYSTEM | DR.M.S.THANABAL, PROF/CSE | Click Here |
| 921319104037 | DESSIKA D | ||||
| 921319104052 | HARINI S | ||||
| 921319104702 | AARTHY M | ||||
| CS22-23B5 | 921319104003 | ABDUL RAHIM A | INTEGRABLE VIDEO CONFERENCING APP | DR.Y.AROCKIA RAJ, AP/CSE | Click Here |
| 921319104005 | ABHINAV MURALI M | ||||
| 921319104014 | AJAY S | ||||
| 921319104033 | BHUVANESHWARAN A | ||||
| CS22-23B6 | 921319104030 | BAMA DEVI M | AI BASED -ASSISTED SEARCH FOR MISSING PERSON | MRS.C.SATHYA, AP/CSE | Click Here |
| 921319104032 | BHEENA DHEVI V | ||||
| 921319104059 | HEMADHARSHINI S | ||||
| CS22-23B7 | 921319104002 | AARTHY R | LEMON LEAF DISEASE DETECTION BY EMPLOYING ML | DR.M.BUVANA, ASP/CSE | Click Here |
| 921319104020 | ANUSREE BS | ||||
| 921319104042 | GAYATHRI A | ||||
| 921319104045 | GOWSALYA M | ||||
| CS22-23B8 | 921319104019 | AMBARISH PRIYAN P | TRACKING AND IDENTIFICATION OF LEGIT VACCINES | MS.L.DHARSHANA DEEPTHI, AP/CSE | Click Here |
| 921319104021 | ARAVIND R | ||||
| 921319104024 | ARUN T S | ||||
| 921319104026 | ARVINDKUMAR S | ||||
| CS22-23B9 | 921319104023 | ARUL BATHRA M | MONEY VAULT USING BLOCK CHAIN | MRS.M.JAYANTHI, AP/CSE | Click Here |
| 921319104038 | DHANUSHKUMAR S | ||||
| 921319104043 | GOKUL KRISHNA J | ||||
| 921319104049 | HARIHARAN S | ||||
| CS22-23B10 | 921319104001 | AARTHI B.G | CAMERA VISION BASED ANIMAL REPELLENT SYSTEM FOR AGRICULTURE FIELDS USING M/C LEARNING | MRS.S.SANTHANA PRABHA, AP/CSE | Click Here |
| 921319104008 | ABINAYASHRI KBS | ||||
| 921319104054 | HARITHA .M | ||||
| 921319104058 | HEMADHARSHINI.K | ||||
| CS22-23B11 | 921319104004 | ABDUR RAHMAN M | DIABETICS PREDICTION USING MACHINE LEARNING | DR.N.KALPANA, AP/CSE | Click Here |
| 921319104022 | ARAVIND R | ||||
| 921319104035 | CHELLAMANI S | ||||
| 921319104053 | HARISH BABU S | ||||
| CS22-23B12 | 921319104131 | NARASH KUMAR A | ADOPTIVE LEARNING METHOD FOR WEB RECOMMENDATION | DR.J.BENADICT RAJA, ASP/CSE | Click Here |
| 921319104029 | BALAVIGNESH K G | ||||
| 921319104041 | EDWIN RAJAN G | ||||
| 921319104044 | GOKUL SRI RAM S | ||||
| CS22-23B13 | 921319104009 | ABINESH KUMAR G | STOCK MARKET ANALYSIS USING MACHINE LEARNING | DR.S.SATHEESBABU, ASP/CSE | Click Here |
| 921319104011 | ABISHEK A.T | ||||
| 921319104034 | CHANDRU S | ||||
| 921319104050 | HARIKRISHNAN M | ||||
| CS22-23B14 | 921319104007 | ABINAYA S | LSTM-RNN BASED IDENTIFICATION OF FAKE PROFILE IN SOCIAL MEDIA | DR.D.SHANTHI, PROF/CSE | Click Here |
| 921319104010 | ABIRAMI S | ||||
| 921319104040 | DIVYA SRUTHI R | ||||
| 921319104046 | GURUPRIYADHARSHINI R | ||||
| CS22-23B15 | 921319104056 | HARSHINI A | DETECTION OF STRESS IN IT EMPLOYEES USING ML TECHNIQUES | MRS.K.GAYATHRI, AP/CSE | Click Here |
| 921319104036 | DEEPADHARSHINI K | ||||
| 921319104039 | DHARSHINI D | ||||
| CS22-23B16 | 921319104013 | AJAY R | SMART COMPLAINT REGISTER AND WASTE MANAGEMENT SYSTEM | MRS R.SUJITHA, AP/CSE | Click Here |
| 921319104015 | AJAYUNABIMANI S |
