CSE - UG(A) Project Details (2021-22)
UG Project Details (2021-22)
| BATCH NO | REG NO | NAME OF THE STUDENT | PROJECT TITLE | NAME OF THE SUPERVISOR | ABSTRACT |
| CS21-22B1 | 921318104182 | SHEIK MOHAMMED SHAW S | DATA PROCESSING ENGINE FOR BIG DATA ANALYSIS | DR.R.KARTHIKEYAN, PROF./CSE | Click Here |
| 921318104123 | NAVIN THARMARAJ E | ||||
| CS21-22B2 | 921318104056 | HARIRAMBABU V | CRM APPLICATION FOR TEXTILE INDUSTRY WITH WORKFLOW AND LEAVE REQUEST MANAGEMENT | DR.A.THOMAS PAUL ROY,PROF./CSE | Click Here |
| 921318104130 | NURSUDHARSAN S | ||||
| 921318104097 | KARVENTHAN M | ||||
| 921318104191 | SIVAPRAKASH S | ||||
| CS21-22B3 | 921318104106 | LOKESH | A UNIFIED MULTISCALE DEEP CONVOLUTIONAL NEURAL NETWORK FOR FACE MASK DETECTION | DR.D.M.D.PREETHI, ASP/CSE | Click Here |
| 921318104184 | SHIVARAJAN | ||||
| 921318104197 | SRIDHAR | ||||
| 921318104227 | VISHNU | ||||
| CS21-22B4 | 921318104036 | DHARSHANKUMAAR S | COVID-19 PROGNOSIS USING MACHINE LEARNING | DR.D.M.D.PREETHI, ASP/CSE | Click Here |
| 921318104011 | ARAVINDH | ||||
| 921318104085 | JEYASURYA | ||||
| 921318104003 | ABDUL BASIDH | ||||
| CS21-22B5 | 921318104054 | HARINI B | UNABRIDGED ENCRYPTOR FOR DATABASE SCHEMA SECURITY | MRS.J.PUNITHA NICOLINE,AP/CSE | Click Here |
| 921318104121 | NAGAROHINI R | ||||
| 921318104218 | VAISHNAVI T.V | ||||
| 921318104192 | SIVASARATHY V | ||||
| CS21-22B6 | 921318104153 | RAMYABALA B | MEDSEARCH - SMART SEARCH OF MEDICINES | MRS.S.NAGANANDHINI,AP/CSE | Click Here |
| 921318104134 | POORNIMA DEVI G | ||||
| 921318104144 | PRIYADHARSHINI V | ||||
| 921318104033 | DEEPALAKSHMI P | ||||
| CS21-22B7 | 921318104063 | HRITHIK BAARATHI T | SECURE SHARING OF PHR USING CRYPTANALYSIS | MR.V.NANDHAKUMAR, AP/CSE | Click Here |
| 921318104004 | AJAY R | ||||
| 921318104045 | GOKULNATH S.J | ||||
| 921318104087 | JOEL ANTONY SHRAVAN J | ||||
| CS21-22B8 | 921318104082 | JERUSHAA JANE KHS | PREDICTIVE ANALYSIS OF MULTIPLE BLOOD LEUKEMIA BY EFFECTIVE CELL IMAGE PROCESSING AND DEEP LEARNING | MR.T.SELVAKUMAR,AP/CSE | Click Here |
| 921318104164 | SAFIYA FATHIMA M | ||||
| 921318104165 | SANGEETHA K | ||||
| 921318104022 | BALA ANU DEVI M | ||||
| CS21-22B9 | 921318104177 | SHABHARI KARTHIGA | IMAGE FUSION TECHNIQUE USING BPNN | DR.A.THOMAS PAUL ROY, PROF./CSE | Click Here |
| 921318104111 | MAGHALAKSHMI | ||||
| 921318104113 | MALATHY | ||||
| 921318104157 | RESHMA | ||||
| CS21-22B10 | 921318104065 | INDHUPRIYA | BLOCKCHAIN BASED HEALTH CARE SYSTEM IN CLOUD ENVIRONMENT | MRS.ANITHA CHRISTY ANGELINE, AP/CSE | Click Here |
| 921318104181 | SHARMILA | ||||
| 921318104226 | VIJAY SHREE | ||||
| 921318104233 | YUVASHREE | ||||
| CS21-22B11 | 921318104035 | DHARANI L.R | FOREST FIRE DETECTION USING DEEP LEARNING TECHNIQUES | DR.A.H.NANDHU KISHORE, , ASP/CSE | Click Here |
| 921318104049 | HAIFA FATHIMA H | ||||
| 921318104201 | SRINIDHI PRIYA V | ||||
| 921318104127 | NIVASHINI KK | ||||
| CS21-22B12 | 921318104064 | IMRANA FATHIMA A | SPINAL CORD INJURY SEVERITY DETECTION USING CNN | MRS.RABIYADUL PACHARIYA, AP/CSE | Click Here |
| 921318104093 | KARTHIKA S | ||||
| 921318104098 | KAVI BHARATHY V | ||||
| 921318104196 | SOWMYA P | ||||
| CS21-22B13 | 921318104018 | ASHWIN RAJ | AUTOMATIC VOTER VALIDATION SYSTEM | DR.J.BENADICT RAJA, ASP/CSE | Click Here |
| 921318104023 | BALA GOKUL | ||||
| 921318104091 | KAILASH U.V | ||||
| 921318104073 | JANARTHANAN N | ||||
| CS21-22B14 | 921318104051 | HARIHARAN J.P | PHISING WEBSITE DETECTION USING STIX INSTANCES FROM TAXII FEEDS | DR.M.BALASUBRAMANI, AP/CSE | Click Here |
| 921318104108 | MADHUBALAN | ||||
| 921318104208 | SURYA BHARATHI | ||||
| 921318104214 | THAMARAI KANNAN | ||||
| CS21-22B15 | 921318104012 | ARCHANA M | PRIVACY PRESERVING E-VOTING SCHEME BASED ON FACE BIOMETRICS AND BLOCK CHAIN TECHNOLOGY | MR.N.RAJESHPANDIAN, AP/CSE | Click Here |
| 921318104010 | ANJANA S | ||||
| 921318104037 | DIVYADHARSHINI R | ||||
| 921318104213 | TAMIZHARASI M | ||||
| CS21-22B16 | 921318104002 | AATHI ABHISHEK T | DEFYN - DAPP TO MANAGE DEFI PORTFOLIO. | DR.D.SURESH, PROF/CSE | Click Here |
| 921318104005 | AKASH PERUMAL G B | ||||
| 921318104006 | AKSHAY KUMAR G | ||||
| 921318104044 | GANESH KARUPPASAMY R |
